Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure N (k=31) | 3.0 | 7.5 | 7.0 | 7.5 |
2: Split Ess (k=20) | 5.0 | 7.0 | 7.0 | 7.5 |
3: Outside Inside Loop (k=16) | 4.0 | 7.0 | 6.0 | 6.5 |
4: Immelmann (k=19) | 4.0 | 6.5 | 6.0 | 7.0 |
5: 2 Turn Positive Spin (k=13) | 5.0 | 6.0 | 5.0 | 7.0 |
6: Humpty Bump (k=26) | 6.0 | 6.0 | 6.5 | 7.5 |
7: Reverse Tear Drop (k=22) | 6.0 | 7.0 | 7.5 | 7.5 |
8: Hammerhead (Stall Turn) (k=30) | 4.5 | 4.5 | 6.5 | 6.5 |
9: Positive Snap (Flick Roll) (k=13) | 7.0 | 7.5 | 7.0 | 6.0 |
10: Reversing Loop (k=17) | 6.0 | 6.5 | 8.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64,5 | 79,5 | 80,5 | 84 |
K-Factored Sum: | 1 098 | 1 423 | 1 472 | 1 546,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure N (k=31) | 7.5 | 8.5 | 6.5 | 8.0 |
2: Split Ess (k=20) | 5.0 | 7.5 | 6.5 | 7.5 |
3: Outside Inside Loop (k=16) | 5.5 | 7.5 | 6.0 | 5.5 |
4: Immelmann (k=19) | 6.0 | 0.0 | 7.5 | 5.0 |
5: 2 Turn Positive Spin (k=13) | 5.0 | 6.5 | 7.0 | 7.0 |
6: Humpty Bump (k=26) | 7.0 | 8.0 | 7.5 | 6.5 |
7: Reverse Tear Drop (k=22) | 6.0 | 4.5 | 7.0 | 7.0 |
8: Hammerhead (Stall Turn) (k=30) | 6.0 | 5.0 | 6.0 | 5.5 |
9: Positive Snap (Flick Roll) (k=13) | 5.5 | 6.0 | 7.5 | 4.5 |
10: Reversing Loop (k=17) | 7.0 | 7.0 | 8.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 74,5 | 74,5 | 83,5 | 78,5 |
K-Factored Sum: | 1 368 | 1 356 | 1 507,5 | 1 438,5 |
Round 1 | |
1: (k=23) | 6.5 |
2: (k=26) | 7.0 |
3: (k=29) | 8.0 |
4: (k=24) | 8.0 |
5: (k=25) | 0.0 [br] |
6: (k=26) | 5.0 |
7: (k=30) | 0.0 |
8: (k=13) | 0.0 |
9: (k=6) | 8.0 |
10: (k=10) | 5.5 |
11: Sound (k=6) | 7.0 |
12: ASC (k=6) | 4.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1 034,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=23) | 6.5 |
2: (k=26) | 6.0 |
3: (k=29) | 7.5 |
4: (k=24) | 7.0 |
5: (k=25) | 0.0 [br] |
6: (k=26) | 5.0 |
7: (k=30) | 0.0 |
8: (k=13) | 0.0 |
9: (k=6) | 7.0 |
10: (k=10) | 5.5 |
11: Sound (k=6) | 7.0 |
12: ASC (k=6) | 4.0 |
Simple Sum: | 55,5 |
K-Factored Sum: | 964 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 9 | 7.0 * | 30 | ||
3.0 | 1 | 5.5 | 6 | 7.5 | 15 | ||
4.0 | 4 | 6.0 | 19 | 8.0 | 12 | ||
4.5 | 4 | 6.5 | 12 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 765ms