Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 6.0 | 7.0 | 7.0 | 5.0 |
2: Immelmann (k=35) | 6.5 | 9.0 | 4.0 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 8.0 | 8.5 | 8.5 | 6.5 |
4: 1 3/4 Spin (k=20) | 9.0 | 7.0 | 7.0 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 7.0 | 7.0 | 6.5 | 8.0 |
6: Inside Outside Loop (k=27) | 6.0 | 6.0 | 5.0 | 7.0 |
7: Hammerhead (Stall Turn) (k=63) | 8.0 | 8.0 | 7.0 | 8.0 |
8: 360 Degree 1 Turn Roller (k=50) | 9.0 | 7.0 | 9.0 | 9.0 |
9: Reverse Tear Drop (k=54) | 8.0 | 7.0 | 8.0 | 7.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 8.5 | 8.0 | 7.0 | 8.0 |
11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 91 | 89,5 | 82 | 88 |
K-Factored Sum: | 3 732,5 | 3 675 | 3 444,5 | 3 661 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 5.5 | 7.5 | 6.0 | 5.0 |
2: Immelmann (k=35) | 6.5 | 7.0 | 6.0 | 7.0 |
3: Down Reverse Half Cuban (k=30) | 7.0 | 6.5 | 7.5 | 6.5 |
4: 1 3/4 Spin (k=20) | 7.5 | 6.5 | 7.5 | 6.0 |
5: Humpty Bump from Cross Box (k=63) | 7.0 | 7.0 | 8.0 | 7.5 |
6: Inside Outside Loop (k=27) | 6.5 | 7.0 | 6.5 | 7.5 |
7: Hammerhead (Stall Turn) (k=63) | 8.0 | 7.5 | 8.5 | 6.5 |
8: 360 Degree 1 Turn Roller (k=50) | 9.0 | 8.0 | 8.5 | 9.0 |
9: Reverse Tear Drop (k=54) | 8.5 | 7.5 | 7.5 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.5 | 7.0 | 5.5 | 7.5 |
11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 87 | 86,5 | 84,5 | 82,5 |
K-Factored Sum: | 3 608,5 | 3 581 | 3 522 | 3 417,5 |
Round 1 | |
1: (k=45) | 8.0 |
2: (k=68) | 7.5 |
3: (k=41) | 8.0 |
4: (k=56) | 6.0 |
5: (k=39) | 5.0 |
6: (k=66) | 5.0 |
7: (k=44) | 8.0 |
8: (k=30) | 7.0 |
9: (k=42) | 6.5 |
10: (k=13) | 9.5 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 3 227,5 |
Round 1 | |
1: (k=45) | 6.5 |
2: (k=68) | 6.5 |
3: (k=41) | 7.5 |
4: (k=56) | 6.5 |
5: (k=39) | 7.5 |
6: (k=66) | 4.5 |
7: (k=44) | 7.5 |
8: (k=30) | 7.0 |
9: (k=42) | 8.0 |
10: (k=13) | 8.5 |
11: Sound (k=15) | 5.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3 162 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 7.9 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 6.8 | 8.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.7 | 8.4 |
5: B2 Presentation of Figures (k=40) | 7.8 | 8.7 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 8.8 |
Simple Sum: | 45,8 | 50,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 521 | 1 700 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.2 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.4 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.8 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 8.2 | 8.0 |
Simple Sum: | 49,6 | 46,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 656 | 1 552 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 10.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 9.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 9.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.3 | 7.5 |
Simple Sum: | 54,8 | 45,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 826 | 1 505 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 7.5 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 6.5 |
Simple Sum: | 45,5 | 40 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 490 | 1 355 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.3 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 6.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.9 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 46,1 |
Time of flight: | n/a |
K-Factored Sum: | 1 538 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.3 | 1 | 8.4 | 2 | ||
4.5 | 1 | 7.5 | 25 | 8.6 | 1 | ||
5.0 | 6 | 7.7 | 1 | 8.7 | 1 | ||
5.5 | 2 | 7.8 | 3 | 8.8 | 1 | ||
6.0 | 14 | 8.0 | 29 | 9.0 | 10 | ||
6.5 | 17 | 7.9 | 2 | 9.5 | 2 | ||
6.8 | 1 | 8.2 | 2 | 10.0 | 1 | ||
7.0 * | 35 | 8.3 | 1 | ||||
6.9 | 1 | 8.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 766ms