Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 6.0 | 6.0 | 6.5 | 0.0 [br] |
2: Half Cuban (k=26) | 6.0 | 6.0 | 5.5 | 6.5 |
3: Immelmann (k=21) | 7.5 | 8.5 | 8.0 | 8.5 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
5: Humpty Bump (Cross Box) (k=30) | 5.0 | 5.0 | 6.0 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 0.0 | 0.0 | 0.0 | 0.0 |
7: Inside Outside Loop (k=19) | 5.0 | 3.0 | 8.0 | 6.0 |
8: Shark Tooth (k=31) | 6.0 | 5.5 | 7.0 | 7.0 |
9: Reverse Half Cuban (k=37) | 6.5 | 5.5 | 6.0 | 7.0 |
10: 90 Degree Inverted Roller (k=15) | 0.0 | 0.0 | 3.0 | 3.5 |
11: Sound (k=9) | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 60 | 59,5 | 70 | 65,5 |
K-Factored Sum: | 1 429 | 1 383,5 | 1 609 | 1 382 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 7.0 | 6.5 | 7.5 | 0.0 [br] |
2: Half Cuban (k=26) | 6.0 | 7.5 | 6.5 | 3.0 |
3: Immelmann (k=21) | 5.5 | 7.0 | 7.5 | 7.5 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 4.0 | 6.5 | 4.5 |
5: Humpty Bump (Cross Box) (k=30) | 6.0 | 3.0 | 6.0 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 0.0 | 0.0 | 0.0 | 0.0 |
7: Inside Outside Loop (k=19) | 0.0 | 5.0 | 8.0 | 6.5 |
8: Shark Tooth (k=31) | 6.5 | 4.5 | 7.0 | 7.5 |
9: Reverse Half Cuban (k=37) | 5.5 | 5.0 | 8.0 | 8.5 |
10: 90 Degree Inverted Roller (k=15) | 0.0 | 0.0 | 4.5 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 56,5 | 55,5 | 75,5 | 66 |
K-Factored Sum: | 1 358,5 | 1 288,5 | 1 762,5 | 1 382 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=32) | 3.0 |
2: (k=16) | 5.5 |
3: (k=34) | 6.0 |
4: (k=15) | 0.0 |
5: (k=27) | 6.5 |
6: (k=17) | 5.0 |
7: (k=36) | 6.5 |
8: (k=31) | 4.0 |
9: (k=37) | 0.0 |
10: (k=17) | 7.0 |
11: Sound (k=9) | 6.0 |
12: ASC (k=9) | 7.0 |
Simple Sum: | 56,5 |
K-Factored Sum: | 1 242,5 |
Round 1 | |
1: (k=32) | 4.0 |
2: (k=16) | 6.0 |
3: (k=34) | 4.5 |
4: (k=15) | 0.0 |
5: (k=27) | 7.0 |
6: (k=17) | 6.0 |
7: (k=36) | 4.0 |
8: (k=31) | 6.0 |
9: (k=37) | 3.0 |
10: (k=17) | 7.0 |
11: Sound (k=9) | 6.0 |
12: ASC (k=9) | 6.0 |
Simple Sum: | 59,5 |
K-Factored Sum: | 1 336 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 6.3 |
2: A2 Individual Maneuvers (k=40) | 6.9 | 7.1 |
3: A3 Variety of Figures (k=30) | 7.1 | 7.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.6 | 6.7 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.7 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.6 |
Simple Sum: | 40,1 | 42,6 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 329 | 1 421 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.8 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.2 | 7.5 |
3: A3 Variety of Figures (k=30) | 7.8 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.3 | 7.5 |
Simple Sum: | 46,4 | 44 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 554 | 1 470 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 5.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 8.0 |
Simple Sum: | 36 | 45 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 190 | 1 540 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.5 | 6.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 | 7.6 |
5: B2 Presentation of Figures (k=40) | 6.5 | 7.4 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 7.0 |
Simple Sum: | 41,5 | 43,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 330 | 1 463 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.7 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.2 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 50,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 676 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 6.6 | 1 | 7.7 | 1 | ||
3.0 | 6 | 6.7 | 1 | 7.8 | 2 | ||
3.5 | 1 | 6.8 | 1 | 8.0 | 13 | ||
4.0 | 4 | 7.0 * | 33 | 8.2 | 2 | ||
4.5 | 4 | 6.9 | 2 | 8.3 | 1 | ||
5.0 | 9 | 7.1 | 2 | 8.5 | 5 | ||
5.5 | 8 | 7.2 | 1 | 8.7 | 1 | ||
6.0 | 28 | 7.5 | 12 | 9.0 | 1 | ||
6.3 | 1 | 7.4 | 1 | ||||
6.5 | 13 | 7.6 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 296ms