Round 1 | Round 2 | |||
Seq #1 | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 7.0 | 5.5 | 7.0 | 6.0 |
2: Half Cuban (k=26) | 6.5 | 5.0 | 7.0 | 6.5 |
3: Immelmann (k=21) | 7.0 | 6.0 | 7.5 | 6.5 |
4: 1 1/4 Positive Spin (k=15) | 0.0 | 0.0 | 0.0 | 7.0 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 8.0 | 6.5 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 6.5 | 7.0 | 6.0 | 7.0 |
7: Inside Outside Loop (k=19) | 0.0 | 5.0 | 4.0 | 0.0 |
8: Shark Tooth (k=31) | 7.5 | 6.0 | 6.5 | 6.5 |
9: Reverse Half Cuban (k=37) | 3.0 | 6.5 | 6.5 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 3.0 | 1.0 | 2.0 | 1.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 63,5 | 66 | 70 | 72 |
K-Factored Sum: | 1 624,5 | 1 687,5 | 1 761,7 | 1 797,3 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | |||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 7.0 | 7.0 | 5.5 | 6.0 |
2: Half Cuban (k=26) | 8.0 | 7.0 | 6.5 | 7.5 |
3: Immelmann (k=21) | 7.0 | 6.5 | 7.0 | 7.5 |
4: 1 1/4 Positive Spin (k=15) | 0.0 | 0.0 | 0.0 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 7.5 | 8.0 | 7.0 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 7.5 | 6.5 | 3.5 | 6.0 |
7: Inside Outside Loop (k=19) | 6.5 | 7.0 | 7.5 | 0.0 |
8: Shark Tooth (k=31) | 7.0 | 7.0 | 8.0 | 6.5 |
9: Reverse Half Cuban (k=37) | 4.5 | 6.5 | 6.5 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 2.5 | 2.0 | 6.0 | 4.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 72,5 | 72,5 | 73,5 | 75,5 |
K-Factored Sum: | 1 850,8 | 1 861,2 | 1 747,3 | 1 843,4 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Round 1 [pp] | |
1: (k=32) | 6.5 |
2: (k=16) | 7.0 |
3: (k=34) | 8.5 |
4: (k=15) | 7.5 |
5: (k=27) | 6.5 |
6: (k=17) | 7.0 |
7: (k=36) | 7.0 |
8: (k=31) | 8.0 |
9: (k=37) | 7.5 |
10: (k=17) | 8.5 |
11: Sound (k=9) | 9.0 |
12: ASC (k=9) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 2 070,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=32) | 7.0 |
2: (k=16) | 8.0 |
3: (k=34) | 7.5 |
4: (k=15) | 7.5 |
5: (k=27) | 7.0 |
6: (k=17) | 6.5 |
7: (k=36) | 7.0 |
8: (k=31) | 6.5 |
9: (k=37) | 5.0 |
10: (k=17) | 7.0 |
11: Sound (k=9) | 10.0 |
12: ASC (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1 910,2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 2 | 7.0 * | 29 | ||
1.0 | 2 | 4.5 | 1 | 7.5 | 14 | ||
2.0 | 2 | 5.0 | 5 | 8.0 | 7 | ||
2.5 | 1 | 5.5 | 2 | 8.5 | 2 | ||
3.0 | 2 | 6.0 | 11 | 9.0 | 1 | ||
3.5 | 1 | 6.5 | 20 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 376ms