Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=45) | 7.0 | 5.0 | 8.0 | 8.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 6.5 | 7.0 | 6.0 | 6.0 |
3: Reverse Half Cuban (k=50) | 5.5 | 5.5 | 5.0 | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 5.0 | 6.0 | 7.0 | 5.0 |
5: Humpty Bump from Cross Box (k=44) | 7.0 | 6.5 | 7.0 | 6.0 |
6: Hammerhead (Stall Turn) (k=47) | 6.0 | 6.0 | 6.0 | 8.0 |
7: Outside Inside Loop (k=24) | 7.0 | 8.0 | 6.0 | 7.0 |
8: Immelmann (k=26) | 8.0 | 8.0 | 9.0 | 9.0 |
9: 1 3/4 Negative Spin (k=17) | 8.0 | 7.5 | 7.5 | 8.0 |
10: Lay Down Humpty Bump (k=45) | 4.5 | 7.5 | 7.0 | 7.0 |
11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 81,5 | 84 | 85,5 | 88 |
K-Factored Sum: | 2 559 | 2 652 | 2 723,5 | 2 844 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=45) | 7.5 | 6.0 | 8.0 | 8.5 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 7.0 | 7.5 | 8.5 | 7.5 |
3: Reverse Half Cuban (k=50) | 8.5 | 6.5 | 8.0 | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 6.0 | 7.0 | 8.0 | 6.5 |
5: Humpty Bump from Cross Box (k=44) | 7.5 | 6.0 | 6.5 | 8.0 |
6: Hammerhead (Stall Turn) (k=47) | 8.0 | 8.5 | 7.0 | 7.0 |
7: Outside Inside Loop (k=24) | 6.5 | 8.0 | 7.0 | 7.0 |
8: Immelmann (k=26) | 7.0 | 7.0 | 8.0 | 8.5 |
9: 1 3/4 Negative Spin (k=17) | 6.0 | 7.5 | 8.0 | 8.5 |
10: Lay Down Humpty Bump (k=45) | 5.0 | 8.0 | 7.0 | 8.0 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 86 | 89 | 93 | 92,5 |
K-Factored Sum: | 2 852,5 | 2 893,5 | 3 053,5 | 3 053 |
Round 1 | |
1: (k=33) | 7.5 |
2: (k=25) | 7.0 |
3: (k=34) | 8.0 |
4: (k=48) | 7.5 |
5: (k=43) | 8.0 |
6: (k=43) | 7.5 |
7: (k=32) | 8.0 |
8: (k=35) | 8.0 |
9: (k=22) | 7.5 |
10: (k=19) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2 766 |
Round 1 | |
1: (k=33) | 7.5 |
2: (k=25) | 6.5 |
3: (k=34) | 7.0 |
4: (k=48) | 6.0 |
5: (k=43) | 6.5 |
6: (k=43) | 7.5 |
7: (k=32) | 7.5 |
8: (k=35) | 7.0 |
9: (k=22) | 6.0 |
10: (k=19) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2 477,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.9 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 7.9 | 6.9 |
3: A3 Variety of Figures (k=30) | 6.8 | 7.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.2 | 6.6 |
5: B2 Presentation of Figures (k=40) | 7.5 | 8.1 |
6: C1 Symmetry of Presentation (k=20) | 8.3 | 7.7 |
Simple Sum: | 45,6 | 43,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 534 | 1 445 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.6 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 7.5 |
3: A3 Variety of Figures (k=30) | 7.2 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.2 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 7.9 | 8.0 |
Simple Sum: | 46,4 | 45,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 556 | 1 522 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 8.0 |
Simple Sum: | 41 | 41 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 420 | 1 410 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 8.3 |
3: A3 Variety of Figures (k=30) | 6.5 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.9 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.0 |
Simple Sum: | 41,5 | 46,7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 355 | 1 563 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.8 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.2 |
Simple Sum: | 43 |
Time of flight: | n/a |
K-Factored Sum: | 1 419 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.0 | 35 | 7.9 | 3 | ||
4.5 | 1 | 6.9 | 2 | 8.2 | 3 | ||
5.0 | 6 | 7.2 | 1 | 8.1 | 1 | ||
5.5 | 2 | 7.5 | 21 | 8.3 | 2 | ||
6.0 | 17 | 7.6 | 1 | 8.5 | 6 | ||
6.5 | 13 | 7.7 | 2 | 9.0 | 8 | ||
6.6 | 1 | 7.8 | 1 | 10.0 | 2 | ||
6.8 | 2 | 8.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 797ms