Strängnäs, 29-30 juli

Pilot Report

As of 30-jul-2017 13:27

Per-Inge Dyplin / AMA #3 / Advanced / Gotlands Mfk


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=45) 8.0 6.0 8.0 6.0
2: 135 Degree Entry Reverse Tear Drop (k=47) 5.5 5.5 3.0 5.0
3: Reverse Half Cuban (k=50) 7.0 4.5 5.0 6.0
4: 270 Degree Inverted Roller (k=31) 6.0 6.0 4.0 6.0
5: Humpty Bump from Cross Box (k=44) 0.0 7.0 6.0 0.0
6: Hammerhead (Stall Turn) (k=47) 7.0 8.0 6.0 6.0
7: Outside Inside Loop (k=24) 4.5 5.0 6.0 6.0
8: Immelmann (k=26) 5.0 7.5 7.5 7.0
9: 1 3/4 Negative Spin (k=17) 7.0 7.0 8.0 5.0
10: Lay Down Humpty Bump (k=45) 6.5 5.0 6.0 5.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 5.0 5.0 6.0 6.0
Simple Sum: 71,5 76,5 75,5 68
K-Factored Sum: 2 313 2 462,5 2 358 2 101

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=45) 8.0 0.0 6.5 8.0
2: 135 Degree Entry Reverse Tear Drop (k=47) 6.0 7.5 5.5 8.0
3: Reverse Half Cuban (k=50) 6.0 6.0 5.0 6.5
4: 270 Degree Inverted Roller (k=31) 6.5 7.0 7.0 8.0
5: Humpty Bump from Cross Box (k=44) 0.0 6.5 0.0 5.5
6: Hammerhead (Stall Turn) (k=47) 7.0 7.5 7.5 5.0
7: Outside Inside Loop (k=24) 7.0 5.0 7.0 6.0
8: Immelmann (k=26) 5.5 7.0 8.0 7.0
9: 1 3/4 Negative Spin (k=17) 7.0 6.5 7.5 7.0
10: Lay Down Humpty Bump (k=45) 6.5 8.0 6.5 6.0
11: Sound (k=12) 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 6.0 7.0 7.0 6.0
Simple Sum: 74,5 77 76,5 82
K-Factored Sum: 2 375 2 472,5 2 358,5 2 681

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=33) 0.0
2: (k=25) 6.0
3: (k=34) 7.5
4: (k=48) 6.5
5: (k=43) 0.0
6: (k=43) 7.0
7: (k=32) 5.5
8: (k=35) 0.0
9: (k=22) 0.0
10: (k=19) 4.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 6.0
Simple Sum: 50,5
K-Factored Sum: 1 438

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=33) 1.0
2: (k=25) 6.0
3: (k=34) 7.5
4: (k=48) 6.0
5: (k=43) 5.5
6: (k=43) 7.0
7: (k=32) 6.5
8: (k=35) 0.0
9: (k=22) 0.0
10: (k=19) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 5.0
Simple Sum: 60
K-Factored Sum: 1 763

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.8 7.4
2: A2 Individual Maneuvers (k=40) 8.1 7.8
3: A3 Variety of Figures (k=30) 7.5 7.6
4: B1 Pleasing & Continuous Flow (k=50) 8.1 8.1
5: B2 Presentation of Figures (k=40) 8.2 8.3
6: C1 Symmetry of Presentation (k=20) 8.2 8.1
Simple Sum: 47,9 47,3
Time of flight: n/a n/a
K-Factored Sum: 1 602 1 587

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.5 7.5
2: A2 Individual Maneuvers (k=40) 8.4 7.5
3: A3 Variety of Figures (k=30) 8.5 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.0
5: B2 Presentation of Figures (k=40) 7.8 8.0
6: C1 Symmetry of Presentation (k=20) 8.0 8.0
Simple Sum: 49,2 45,5
Time of flight: n/a n/a
K-Factored Sum: 1 633 1 505

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 9.0
2: A2 Individual Maneuvers (k=40) 7.0 8.0
3: A3 Variety of Figures (k=30) 6.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0 7.5
5: B2 Presentation of Figures (k=40) 6.5 6.5
6: C1 Symmetry of Presentation (k=20) 5.0 6.0
Simple Sum: 34,5 44
Time of flight: n/a n/a
K-Factored Sum: 1 170 1 465

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.5 7.5
2: A2 Individual Maneuvers (k=40) 7.0 7.8
3: A3 Variety of Figures (k=30) 6.0 6.8
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.8
5: B2 Presentation of Figures (k=40) 6.0 7.0
6: C1 Symmetry of Presentation (k=20) 6.5 7.2
Simple Sum: 40 44,1
Time of flight: n/a n/a
K-Factored Sum: 1 300 1 480

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 2
1: A1 Use of Flight Envelope (k=20) 7.9
2: A2 Individual Maneuvers (k=40) 7.9
3: A3 Variety of Figures (k=30) 8.1
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 45,9
Time of flight: n/a
K-Factored Sum: 1 507


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

6.8

1

8.1

5

1.0

1

7.0

26

8.2

2

3.0

1

7.2

1

8.3

1

4.0

2

7.5

14

8.5

3

4.5

2

7.4

1

8.4

1

5.0

16

7.6

1

9.0

6

5.5

7

7.8

5

10.0

4

6.0 *

30

8.0

17

6.5

14

7.9

2


* - Most common score = 6.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 313ms