Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.5 | 8.0 | 9.0 | 8.0 |
2: Immelmann (k=35) | 9.0 | 8.5 | 9.0 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 7.5 | 9.0 | 7.5 | 9.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 7.0 | 9.0 |
5: Humpty Bump from Cross Box (k=63) | 8.0 | 6.0 | 7.0 | 6.0 |
6: Inside Outside Loop (k=27) | 8.0 | 8.0 | 8.0 | 8.5 |
7: Hammerhead (Stall Turn) (k=63) | 7.5 | 8.5 | 6.0 | 8.5 |
8: 360 Degree 1 Turn Roller (k=50) | 9.0 | 8.0 | 9.0 | 8.0 |
9: Reverse Tear Drop (k=54) | 7.5 | 8.0 | 8.5 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 8.5 | 7.0 | 8.5 | 7.5 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 93,5 | 92 | 92,5 | 91,5 |
K-Factored Sum: | 3 908 | 3 794 | 3 879 | 3 770 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.0 | 7.0 | 7.5 | 6.5 |
2: Immelmann (k=35) | 7.5 | 7.5 | 8.5 | 7.5 |
3: Down Reverse Half Cuban (k=30) | 6.0 | 7.0 | 7.5 | 8.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 7.5 | 7.0 | 7.0 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 0.0 | 7.0 | 7.5 |
6: Inside Outside Loop (k=27) | 8.5 | 6.5 | 7.5 | 7.5 |
7: Hammerhead (Stall Turn) (k=63) | 6.0 | 8.0 | 6.5 | 7.0 |
8: 360 Degree 1 Turn Roller (k=50) | 7.0 | 8.0 | 8.0 | 8.0 |
9: Reverse Tear Drop (k=54) | 7.5 | 6.5 | 7.0 | 6.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 6.5 | 6.0 | 6.0 | 6.5 |
11: Sound (k=15) | 5.0 | 5.0 | 7.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 83,5 | 76 | 86,5 | 85 |
K-Factored Sum: | 3 435,5 | 3 022 | 3 524 | 3 491 |
Round 1 | |
1: (k=45) | 8.0 |
2: (k=68) | 6.0 |
3: (k=41) | 9.0 |
4: (k=56) | 5.0 |
5: (k=39) | 6.0 |
6: (k=66) | 5.5 |
7: (k=44) | 6.0 |
8: (k=30) | 6.0 |
9: (k=42) | 5.0 |
10: (k=13) | 8.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 2 967 |
Round 1 | |
1: (k=45) | 6.5 |
2: (k=68) | 7.5 |
3: (k=41) | 7.5 |
4: (k=56) | 6.0 |
5: (k=39) | 6.0 |
6: (k=66) | 7.0 |
7: (k=44) | 6.5 |
8: (k=30) | 7.5 |
9: (k=42) | 7.5 |
10: (k=13) | 8.0 |
11: Sound (k=15) | 5.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3 252 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.2 |
2: A2 Individual Maneuvers (k=40) | 9.5 | 9.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 | 9.1 |
5: B2 Presentation of Figures (k=40) | 9.8 | 9.6 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.4 |
Simple Sum: | 55,8 | 56,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 877 | 1 882 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 10.0 | 9.5 |
3: A3 Variety of Figures (k=30) | 9.5 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 | 10.0 |
5: B2 Presentation of Figures (k=40) | 9.5 | 10.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.5 |
Simple Sum: | 56,7 | 57,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 904 | 1 935 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 10.0 | 10.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.5 |
3: A3 Variety of Figures (k=30) | 9.5 | 10.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 7.0 |
5: B2 Presentation of Figures (k=40) | 9.5 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 10.0 |
Simple Sum: | 56 | 55,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 840 | 1 790 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.5 | 9.0 |
3: A3 Variety of Figures (k=30) | 9.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.3 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.0 |
Simple Sum: | 55 | 51,8 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 830 | 1 705 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.1 |
2: A2 Individual Maneuvers (k=40) | 9.1 |
3: A3 Variety of Figures (k=30) | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.1 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 53,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 758 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 8.0 | 23 | 9.1 | 3 | ||
5.0 | 5 | 8.1 | 1 | 9.5 | 16 | ||
5.5 | 1 | 8.3 | 1 | 9.4 | 1 | ||
6.0 | 20 | 8.5 | 10 | 9.7 | 1 | ||
6.5 | 9 | 9.0 | 24 | 9.6 | 1 | ||
7.0 * | 25 | 8.9 | 1 | 9.8 | 1 | ||
7.5 | 21 | 9.2 | 2 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 32ms