Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 8.0 | 6.5 | 7.5 |
2: Half Cuban (k=26) | 7.0 | 7.5 | 7.5 |
3: Immelmann (k=21) | 7.0 | 7.0 | 7.0 |
4: 1 1/4 Positive Spin (k=15) | 6.5 | 7.0 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 6.5 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 6.0 | 7.0 | 7.0 |
7: Inside Outside Loop (k=19) | 7.0 | 7.0 | 7.5 |
8: Shark Tooth (k=31) | 7.5 | 7.0 | 5.0 |
9: Reverse Half Cuban (k=37) | 7.0 | 8.0 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 7.5 | 8.5 | 8.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86,5 | 87 | 86,5 |
K-Factored Sum: | 2 101,5 | 2 118,5 | 2 102,5 |
Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 8.0 | 8.5 | 8.5 |
2: Half Cuban (k=26) | 7.0 | 8.0 | 8.0 |
3: Immelmann (k=21) | 8.0 | 7.0 | 8.5 |
4: 1 1/4 Positive Spin (k=15) | 0.0 | 6.5 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 7.5 | 7.0 | 7.0 |
6: Hammerhead (Stall Turn) (k=44) | 7.0 | 7.0 | 8.0 |
7: Inside Outside Loop (k=19) | 7.0 | 7.0 | 8.0 |
8: Shark Tooth (k=31) | 6.5 | 8.0 | 6.5 |
9: Reverse Half Cuban (k=37) | 7.0 | 8.0 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 7.5 | 8.5 | 8.0 |
11: Sound (k=9) | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 8.0 |
Simple Sum: | 78,5 | 91,5 | 93,5 |
K-Factored Sum: | 2 026 | 2 259 | 2 296 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=25) | 7.0 |
3: (k=27) | 8.0 |
4: (k=19) | 8.5 |
5: (k=32) | 7.5 |
6: (k=8) | 8.5 |
7: (k=32) | 8.0 |
8: (k=31) | 7.5 |
9: (k=23) | 7.5 |
10: (k=37) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 2 134,5 |
Round 1 | |
1: (k=26) | 8.0 |
2: (k=25) | 7.0 |
3: (k=27) | 8.0 |
4: (k=19) | 7.0 |
5: (k=32) | 7.5 |
6: (k=8) | 7.5 |
7: (k=32) | 8.0 |
8: (k=31) | 7.5 |
9: (k=23) | 8.0 |
10: (k=37) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 90,5 |
K-Factored Sum: | 2 098,5 |
Score | Count | Score | Count |
|
0.0 | 1 | 7.0 * | 32 | |
5.0 | 1 | 7.5 | 18 | |
6.0 | 2 | 8.0 | 29 | |
6.5 | 6 | 8.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms