IMAC Helsingborg Sept 8-10

Pilot Report

As of 10-sep-2017 13:34

Pontus Claesson / AMA #12 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp] Seq #2 [pp]
1: Laydown Humpty Bump (k=40) 7.0 6.0 8.0
2: Half Cuban (k=26) 6.5 7.0 7.0
3: Immelmann (k=21) 6.5 7.5 8.0
4: 1 1/4 Positive Spin (k=15) 7.0 7.5 6.5
5: Humpty Bump (Cross Box) (k=30) 6.5 7.0 4.5
6: Hammerhead (Stall Turn) (k=44) 5.0 6.0 7.0
7: Inside Outside Loop (k=19) 7.0 6.5 6.5
8: Shark Tooth (k=31) 6.0 6.0 7.0
9: Reverse Half Cuban (k=37) 6.5 6.5 7.5
10: 90 Degree Inverted Roller (k=15) 7.0 7.0 5.0
11: Sound (k=9) 10.0 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0 7.0
Simple Sum: 82 83 83
K-Factored Sum: 1 903,8 1 945,3 2 027

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp] Seq #2 [pp]
1: Laydown Humpty Bump (k=40) 7.0 6.5 7.5
2: Half Cuban (k=26) 6.5 7.0 6.0
3: Immelmann (k=21) 6.0 7.5 7.0
4: 1 1/4 Positive Spin (k=15) 6.5 7.5 6.5
5: Humpty Bump (Cross Box) (k=30) 6.0 6.5 5.0
6: Hammerhead (Stall Turn) (k=44) 5.0 6.0 6.5
7: Inside Outside Loop (k=19) 7.0 6.5 7.5
8: Shark Tooth (k=31) 6.5 6.5 7.0
9: Reverse Half Cuban (k=37) 6.5 7.0 7.5
10: 90 Degree Inverted Roller (k=15) 7.0 7.0 4.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 6.0 7.0 7.0
Simple Sum: 80 85 81,5
K-Factored Sum: 1 877,5 1 992,9 1 966,6

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 8.0
2: (k=25) 8.0
3: (k=27) 7.5
4: (k=19) 6.0
5: (k=32) 6.5
6: (k=8) 6.0
7: (k=32) 7.0
8: (k=31) 7.0
9: (k=23) 7.5
10: (k=37) 8.0
11: (k=9) 10.0
12: (k=9) 8.0
Simple Sum: 89,5
K-Factored Sum: 2 052

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.0
2: (k=25) 7.0
3: (k=27) 7.5
4: (k=19) 6.5
5: (k=32) 7.0
6: (k=8) 7.5
7: (k=32) 7.0
8: (k=31) 6.0
9: (k=23) 7.0
10: (k=37) 6.5
11: (k=9) 9.0
12: (k=9) 7.0
Simple Sum: 85
K-Factored Sum: 1 922,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

21

9.0

3

4.5

1

7.0 *

31

10.0

5

5.0

4

7.5

12

6.0

12

8.0

6


* - Most common score = 7.0 (31 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms