Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 6.5 | 7.0 | 7.5 |
2: Half Cuban (k=26) | 7.0 | 7.0 | 7.5 |
3: Immelmann (k=21) | 7.0 | 8.0 | 8.0 |
4: 1 1/4 Positive Spin (k=15) | 6.0 | 6.5 | 3.0 |
5: Humpty Bump (Cross Box) (k=30) | 7.5 | 0.0 [br] | 0.0 |
6: Hammerhead (Stall Turn) (k=44) | 6.5 | 6.5 | 8.0 |
7: Inside Outside Loop (k=19) | 0.0 | 7.0 | 7.0 |
8: Shark Tooth (k=31) | 6.5 | 8.0 | 7.0 |
9: Reverse Half Cuban (k=37) | 6.0 | 8.0 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 4.0 | 6.0 | 3.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 |
Simple Sum: | 70 | 77 | 70,5 |
K-Factored Sum: | 1 790,5 | 1 857,5 | 1 840,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 5.0 | 7.0 | 8.0 |
2: Half Cuban (k=26) | 7.0 | 7.5 | 7.5 |
3: Immelmann (k=21) | 7.0 | 8.0 | 8.0 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 6.0 | 4.0 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 0.0 [br] | 0.0 |
6: Hammerhead (Stall Turn) (k=44) | 7.0 | 6.5 | 7.5 |
7: Inside Outside Loop (k=19) | 0.0 | 7.0 | 6.0 |
8: Shark Tooth (k=31) | 7.5 | 8.0 | 8.0 |
9: Reverse Half Cuban (k=37) | 5.0 | 7.5 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 0.0 | 6.0 | 2.0 |
11: Sound (k=9) | 4.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 4.0 | 6.0 | 6.0 |
Simple Sum: | 60,5 | 75,5 | 70,5 |
K-Factored Sum: | 1 641,5 | 1 835,5 | 1 850,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=26) | 6.5 |
2: (k=25) | 5.0 |
3: (k=27) | 8.5 |
4: (k=19) | 6.5 |
5: (k=32) | 7.0 |
6: (k=8) | 5.0 |
7: (k=32) | 5.5 |
8: (k=31) | 6.0 |
9: (k=23) | 7.0 |
10: (k=37) | 4.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1 699 |
Round 1 | |
1: (k=26) | 7.5 |
2: (k=25) | 4.5 |
3: (k=27) | 7.5 |
4: (k=19) | 6.5 |
5: (k=32) | 7.5 |
6: (k=8) | 4.0 |
7: (k=32) | 6.5 |
8: (k=31) | 6.5 |
9: (k=23) | 7.0 |
10: (k=37) | 4.5 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1 759,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 5.9 |
3: A3 Variety of Figures (k=30) | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 32,9 |
Time of flight: | n/a |
K-Factored Sum: | 1 136 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 3.6 |
2: A2 Individual Maneuvers (k=40) | 5.2 |
3: A3 Variety of Figures (k=30) | 3.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.6 |
5: B2 Presentation of Figures (k=40) | 5.6 |
6: C1 Symmetry of Presentation (k=20) | 6.8 |
Simple Sum: | 30,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 028 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 |
2: A2 Individual Maneuvers (k=40) | 6.3 |
3: A3 Variety of Figures (k=30) | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.8 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 4.2 |
Simple Sum: | 29,8 |
Time of flight: | n/a |
K-Factored Sum: | 1 006 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 5.8 |
3: A3 Variety of Figures (k=30) | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.1 |
5: B2 Presentation of Figures (k=40) | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 7.1 |
Simple Sum: | 40,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 351 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 7 | 6.5 | 12 | ||
2.0 | 1 | 5.2 | 1 | 6.8 | 2 | ||
3.0 | 3 | 5.5 | 2 | 7.0 * | 23 | ||
3.6 | 2 | 5.6 | 2 | 7.1 | 2 | ||
4.0 | 7 | 5.8 | 1 | 7.2 | 1 | ||
4.2 | 1 | 6.0 | 17 | 7.5 | 13 | ||
4.5 | 2 | 5.9 | 1 | 8.0 | 10 | ||
4.8 | 1 | 6.3 | 1 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms