IMAC Helsingborg Sept 8-10

Pilot Report

As of 10-sep-2017 13:34

Felix Klasson / AMA #18 / Sportsman


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1
1: Figure N (k=31) 6.5
2: Split Ess (k=20) 7.5
3: Outside Inside Loop (k=16) 6.0
4: Immelmann (k=19) 5.0
5: 2 Turn Positive Spin (k=13) 6.5
6: Humpty Bump (k=26) 7.0
7: Reverse Tear Drop (k=22) 6.0
8: Hammerhead (Stall Turn) (k=30) 4.0
9: Positive Snap (Flick Roll) (k=13) 7.0
10: Reversing Loop (k=17) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 76,5
K-Factored Sum: 1 355

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1
1: Figure N (k=31) 7.0
2: Split Ess (k=20) 7.5
3: Outside Inside Loop (k=16) 6.0
4: Immelmann (k=19) 4.0
5: 2 Turn Positive Spin (k=13) 6.5
6: Humpty Bump (k=26) 7.5
7: Reverse Tear Drop (k=22) 7.0
8: Hammerhead (Stall Turn) (k=30) 4.0
9: Positive Snap (Flick Roll) (k=13) 6.5
10: Reversing Loop (k=17) 6.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 7.0
Simple Sum: 75,5
K-Factored Sum: 1 365,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=10) 8.5
2: (k=25) 7.0
3: (k=13) 7.0
4: (k=29) 5.5
5: (k=16) 7.5
6: (k=23) 7.0
7: (k=22) 6.5
8: (k=27) 6.5
9: (k=6) 7.0
10: (k=31) 6.5
11: Sound (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 82
K-Factored Sum: 1 431,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=10) 7.0
2: (k=25) 7.0
3: (k=13) 7.5
4: (k=29) 4.0
5: (k=16) 6.5
6: (k=23) 6.5
7: (k=22) 6.0
8: (k=27) 5.0
9: (k=6) 6.0
10: (k=31) 5.5
11: Sound (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 75
K-Factored Sum: 1 269,5


Score Distribution (in this report)

Score

Count

Score

Count

4.0

4

6.5

10

5.0

2

7.0 *

17

5.5

2

7.5

5

6.0

7

8.5

1


* - Most common score = 7.0 (17 times)
Lowest Score = 4.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 32ms