IMAC Helsingborg Sept 8-10

Pilot Report

As of 10-sep-2017 13:34

Melvin Klasson / AMA #19 / Sportsman


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1
1: Figure N (k=31) 6.0
2: Split Ess (k=20) 6.5
3: Outside Inside Loop (k=16) 4.0
4: Immelmann (k=19) 6.0
5: 2 Turn Positive Spin (k=13) 0.0
6: Humpty Bump (k=26) 6.0
7: Reverse Tear Drop (k=22) 5.5
8: Hammerhead (Stall Turn) (k=30) 6.0
9: Positive Snap (Flick Roll) (k=13) 7.0
10: Reversing Loop (k=17) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 69
K-Factored Sum: 1 240

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1
1: Figure N (k=31) 6.0
2: Split Ess (k=20) 5.0
3: Outside Inside Loop (k=16) 5.0
4: Immelmann (k=19) 6.0
5: 2 Turn Positive Spin (k=13) 3.0
6: Humpty Bump (k=26) 5.0
7: Reverse Tear Drop (k=22) 5.0
8: Hammerhead (Stall Turn) (k=30) 6.5
9: Positive Snap (Flick Roll) (k=13) 6.5
10: Reversing Loop (k=17) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 70
K-Factored Sum: 1 236,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=10) 6.0
2: (k=25) 6.5
3: (k=13) 6.0
4: (k=29) 0.0
5: (k=16) 6.0
6: (k=23) 4.0
7: (k=22) 7.0
8: (k=27) 6.5
9: (k=6) 7.0
10: (k=31) 6.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 6.0
Simple Sum: 71
K-Factored Sum: 1 142

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=10) 6.5
2: (k=25) 6.5
3: (k=13) 6.5
4: (k=29) 6.0
5: (k=16) 6.0
6: (k=23) 5.0
7: (k=22) 6.5
8: (k=27) 7.0
9: (k=6) 6.0
10: (k=31) 6.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 6.0
Simple Sum: 78
K-Factored Sum: 1 347


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

5

6.5

9

3.0

1

5.5

1

7.0

4

4.0

2

6.0 *

20

10.0

4


* - Most common score = 6.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms