IMAC Helsingborg Sept 8-10

Pilot Report

As of 10-sep-2017 13:34

Urban Forslöf / AMA #2 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.0 7.5
2: Half Cuban (k=26) 7.0 7.5 7.5
3: Immelmann (k=21) 7.5 7.5 7.5
4: 1 1/4 Positive Spin (k=15) 6.5 8.0 7.5
5: Humpty Bump (Cross Box) (k=30) 6.5 7.5 9.0
6: Hammerhead (Stall Turn) (k=44) 7.0 8.0 7.0
7: Inside Outside Loop (k=19) 6.0 8.0 6.5
8: Shark Tooth (k=31) 6.5 7.0 7.5
9: Reverse Half Cuban (k=37) 7.0 6.5 7.5
10: 90 Degree Inverted Roller (k=15) 4.5 6.0 6.0
11: Sound (k=9) 7.0 7.0 6.0
12: Airspace Control (k=9) 5.0 7.0 7.0
Simple Sum: 77,5 87 86,5
K-Factored Sum: 1 970 2 155 2 183,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.5 8.5 8.5
2: Half Cuban (k=26) 0.0 6.0 7.0
3: Immelmann (k=21) 7.5 7.5 7.5
4: 1 1/4 Positive Spin (k=15) 8.0 8.5 8.0
5: Humpty Bump (Cross Box) (k=30) 8.0 7.0 8.0
6: Hammerhead (Stall Turn) (k=44) 6.5 7.0 7.5
7: Inside Outside Loop (k=19) 4.0 6.5 7.0
8: Shark Tooth (k=31) 7.0 7.5 8.0
9: Reverse Half Cuban (k=37) 6.0 6.0 7.5
10: 90 Degree Inverted Roller (k=15) 4.0 6.0 6.5
11: Sound (k=9) 5.0 7.0 7.0
12: Airspace Control (k=9) 5.0 6.0 7.0
Simple Sum: 68,5 83,5 89,5
K-Factored Sum: 1 768,5 2 084 2 251,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 8.0
2: (k=25) 6.5
3: (k=27) 8.0
4: (k=19) 7.5
5: (k=32) 7.0
6: (k=8) 4.5
7: (k=32) 7.0
8: (k=31) 6.0
9: (k=23) 7.5
10: (k=37) 6.5
11: (k=9) 7.0
12: (k=9) 6.0
Simple Sum: 81,5
K-Factored Sum: 1 929

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.0
2: (k=25) 6.0
3: (k=27) 7.5
4: (k=19) 7.0
5: (k=32) 6.0
6: (k=8) 5.0
7: (k=32) 7.0
8: (k=31) 5.5
9: (k=23) 7.0
10: (k=37) 6.5
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 78,5
K-Factored Sum: 1 821,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

1

7.5

20

4.0

2

6.0

13

8.0

10

4.5

2

6.5

11

8.5

3

5.0

4

7.0 *

28

9.0

1


* - Most common score = 7.0 (28 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms