Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 8.0 | 8.0 | 7.0 |
2: Half Cuban (k=26) | 7.5 | 8.0 | 7.5 |
3: Immelmann (k=21) | 8.0 | 7.5 | 7.5 |
4: 1 1/4 Positive Spin (k=15) | 7.5 | 7.5 | 8.5 |
5: Humpty Bump (Cross Box) (k=30) | 6.5 | 7.5 | 8.0 |
6: Hammerhead (Stall Turn) (k=44) | 6.0 | 6.5 | 7.0 |
7: Inside Outside Loop (k=19) | 6.5 | 8.0 | 6.5 |
8: Shark Tooth (k=31) | 7.5 | 7.5 | 7.5 |
9: Reverse Half Cuban (k=37) | 6.5 | 7.5 | 7.0 |
10: 90 Degree Inverted Roller (k=15) | 6.5 | 5.5 | 7.0 |
11: Sound (k=9) | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 |
Simple Sum: | 83,5 | 88,5 | 88,5 |
K-Factored Sum: | 2 065,5 | 2 188,5 | 2 163 |
Round 1 | Round 2 | ||
Seq #1 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 7.0 | 8.0 | 7.0 |
2: Half Cuban (k=26) | 8.0 | 7.0 | 7.0 |
3: Immelmann (k=21) | 9.0 | 8.0 | 8.0 |
4: 1 1/4 Positive Spin (k=15) | 7.5 | 7.0 | 8.5 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 6.5 | 7.5 |
6: Hammerhead (Stall Turn) (k=44) | 6.0 | 6.5 | 7.0 |
7: Inside Outside Loop (k=19) | 6.5 | 7.0 | 6.5 |
8: Shark Tooth (k=31) | 8.5 | 8.0 | 8.0 |
9: Reverse Half Cuban (k=37) | 0.0 | 7.5 | 7.0 |
10: 90 Degree Inverted Roller (k=15) | 6.0 | 5.0 | 7.0 |
11: Sound (k=9) | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
Simple Sum: | 77,5 | 83,5 | 86,5 |
K-Factored Sum: | 1 848,5 | 2 106,5 | 2 143 |
Round 1 | |
1: (k=26) | 8.0 |
2: (k=25) | 7.0 |
3: (k=27) | 8.5 |
4: (k=19) | 8.0 |
5: (k=32) | 7.5 |
6: (k=8) | 6.0 |
7: (k=32) | 6.0 |
8: (k=31) | 0.0 [br] |
9: (k=23) | 5.5 |
10: (k=37) | 7.0 |
11: (k=9) | 5.0 |
12: (k=9) | 7.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 698 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=25) | 6.5 |
3: (k=27) | 7.5 |
4: (k=19) | 8.5 |
5: (k=32) | 7.0 |
6: (k=8) | 7.0 |
7: (k=32) | 6.5 |
8: (k=31) | 0.0 [br] |
9: (k=23) | 5.0 |
10: (k=37) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 1 675 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 12 | 8.5 | 5 | ||
5.0 | 4 | 7.0 * | 28 | 9.0 | 1 | ||
5.5 | 2 | 7.5 | 17 | ||||
6.0 | 8 | 8.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms