Round 1 | |
Seq #1 | |
1: Shark Tooth (k=45) | 8.5 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 8.0 |
3: Reverse Half Cuban (k=50) | 6.0 |
4: 270 Degree Inverted Roller (k=31) | 7.0 |
5: Humpty Bump from Cross Box (k=44) | 8.0 |
6: Hammerhead (Stall Turn) (k=47) | 8.0 |
7: Outside Inside Loop (k=24) | 8.0 |
8: Immelmann (k=26) | 8.5 |
9: 1 3/4 Negative Spin (k=17) | 8.0 |
10: Lay Down Humpty Bump (k=45) | 7.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 3 070 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=45) | 9.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 8.5 |
3: Reverse Half Cuban (k=50) | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 6.5 |
5: Humpty Bump from Cross Box (k=44) | 7.5 |
6: Hammerhead (Stall Turn) (k=47) | 7.5 |
7: Outside Inside Loop (k=24) | 7.0 |
8: Immelmann (k=26) | 8.0 |
9: 1 3/4 Negative Spin (k=17) | 8.5 |
10: Lay Down Humpty Bump (k=45) | 8.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3 109,5 |
Round 1 | |
1: (k=35) | 8.0 |
2: (k=31) | 8.5 |
3: (k=57) | 7.0 |
4: (k=29) | 7.5 |
5: (k=34) | 6.5 |
6: (k=31) | 6.5 |
7: (k=41) | 7.5 |
8: (k=36) | 7.0 |
9: (k=38) | 8.0 |
10: (k=24) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace (k=12) | 7.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 2 782 |
Round 1 | |
1: (k=35) | 8.0 |
2: (k=31) | 8.0 |
3: (k=57) | 7.0 |
4: (k=29) | 7.0 |
5: (k=34) | 7.0 |
6: (k=31) | 4.0 |
7: (k=41) | 6.5 |
8: (k=36) | 7.0 |
9: (k=38) | 5.5 |
10: (k=24) | 6.5 |
11: Sound (k=12) | 7.0 |
12: Airspace (k=12) | 7.0 |
Simple Sum: | 80,5 |
K-Factored Sum: | 2 543,5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.5 | 5 | 8.0 | 11 | ||
5.5 | 1 | 7.0 * | 17 | 8.5 | 6 | ||
6.0 | 1 | 7.5 | 5 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms