Round 1 | |
Seq #1 | |
1: Shark Tooth (k=45) | 8.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 7.5 |
3: Reverse Half Cuban (k=50) | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 7.0 |
5: Humpty Bump from Cross Box (k=44) | 7.5 |
6: Hammerhead (Stall Turn) (k=47) | 8.0 |
7: Outside Inside Loop (k=24) | 8.0 |
8: Immelmann (k=26) | 8.0 |
9: 1 3/4 Negative Spin (k=17) | 8.5 |
10: Lay Down Humpty Bump (k=45) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 3 037 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=45) | 8.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 7.5 |
3: Reverse Half Cuban (k=50) | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 5.5 |
5: Humpty Bump from Cross Box (k=44) | 7.5 |
6: Hammerhead (Stall Turn) (k=47) | 7.0 |
7: Outside Inside Loop (k=24) | 6.5 |
8: Immelmann (k=26) | 8.0 |
9: 1 3/4 Negative Spin (k=17) | 8.0 |
10: Lay Down Humpty Bump (k=45) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 2 909,5 |
Round 1 | |
1: (k=35) | 8.5 |
2: (k=31) | 8.0 |
3: (k=57) | 0.0 |
4: (k=29) | 7.5 |
5: (k=34) | 7.5 |
6: (k=31) | 5.0 |
7: (k=41) | 6.0 |
8: (k=36) | 6.0 |
9: (k=38) | 6.5 |
10: (k=24) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace (k=12) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2 230 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=31) | 6.0 |
3: (k=57) | 0.0 |
4: (k=29) | 5.5 |
5: (k=34) | 7.0 |
6: (k=31) | 3.0 |
7: (k=41) | 5.5 |
8: (k=36) | 6.0 |
9: (k=38) | 1.0 |
10: (k=24) | 6.5 |
11: Sound (k=12) | 8.0 |
12: Airspace (k=12) | 6.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1 742,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.8 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 47,1 |
Time of flight: | n/a |
K-Factored Sum: | 1 571 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.2 |
2: A2 Individual Maneuvers (k=40) | 6.3 |
3: A3 Variety of Figures (k=30) | 4.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 4.2 |
6: C1 Symmetry of Presentation (k=20) | 7.8 |
Simple Sum: | 35,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 141 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.2 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.2 |
Simple Sum: | 40,9 |
Time of flight: | n/a |
K-Factored Sum: | 1 357 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.2 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.6 |
5: B2 Presentation of Figures (k=40) | 7.6 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 44,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 482 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 7 | 7.5 | 11 | ||
1.0 | 1 | 6.2 | 1 | 7.6 | 2 | ||
3.0 | 1 | 6.3 | 1 | 7.8 | 3 | ||
4.2 | 1 | 6.5 | 4 | 8.0 * | 16 | ||
4.7 | 1 | 6.8 | 1 | 8.5 | 2 | ||
5.0 | 1 | 7.0 | 11 | ||||
5.5 | 3 | 7.2 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 46ms