Round 1 | |
Seq #1 | |
1: Figure N (k=31) | 6.5 |
2: Split Ess (k=20) | 7.0 |
3: Outside Inside Loop (k=16) | 6.0 |
4: Immelmann (k=19) | 7.5 |
5: 2 Turn Positive Spin (k=13) | 7.5 |
6: Humpty Bump (k=26) | 7.5 |
7: Reverse Tear Drop (k=22) | 8.0 |
8: Hammerhead (Stall Turn) (k=30) | 2.0 |
9: Positive Snap (Flick Roll) (k=13) | 8.0 |
10: Reversing Loop (k=17) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1 409,5 |
Round 1 | |
Seq #1 | |
1: Figure N (k=31) | 6.5 |
2: Split Ess (k=20) | 7.0 |
3: Outside Inside Loop (k=16) | 7.0 |
4: Immelmann (k=19) | 7.0 |
5: 2 Turn Positive Spin (k=13) | 7.5 |
6: Humpty Bump (k=26) | 7.0 |
7: Reverse Tear Drop (k=22) | 7.0 |
8: Hammerhead (Stall Turn) (k=30) | 2.0 |
9: Positive Snap (Flick Roll) (k=13) | 7.0 |
10: Reversing Loop (k=17) | 6.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 1 359,5 |
Round 1 | |
1: (k=10) | 7.5 |
2: (k=25) | 7.0 |
3: (k=13) | 7.0 |
4: (k=29) | 6.5 |
5: (k=16) | 7.5 |
6: (k=23) | 7.0 |
7: (k=22) | 7.0 |
8: (k=27) | 7.5 |
9: (k=6) | 8.0 |
10: (k=31) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 7.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 1 500,5 |
Round 1 | |
1: (k=10) | 7.0 |
2: (k=25) | 7.0 |
3: (k=13) | 7.5 |
4: (k=29) | 7.5 |
5: (k=16) | 8.0 |
6: (k=23) | 6.0 |
7: (k=22) | 6.5 |
8: (k=27) | 7.5 |
9: (k=6) | 7.0 |
10: (k=31) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 6.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1 508,5 |
Score | Count | Score | Count |
|
2.0 | 2 | 7.0 * | 21 | |
6.0 | 5 | 7.5 | 10 | |
6.5 | 6 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms