Round 1 | |
Seq #1 | |
1: Figure N (k=31) | 5.0 |
2: Split Ess (k=20) | 5.5 |
3: Outside Inside Loop (k=16) | - |
4: Immelmann (k=19) | - |
5: 2 Turn Positive Spin (k=13) | - |
6: Humpty Bump (k=26) | - |
7: Reverse Tear Drop (k=22) | - |
8: Hammerhead (Stall Turn) (k=30) | - |
9: Positive Snap (Flick Roll) (k=13) | - |
10: Reversing Loop (k=17) | - |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 3.0 |
Simple Sum: | 19,5 |
K-Factored Sum: | 319 |
Round 1 | |
Seq #1 | |
1: Figure N (k=31) | 4.0 |
2: Split Ess (k=20) | 5.0 |
3: Outside Inside Loop (k=16) | - |
4: Immelmann (k=19) | - |
5: 2 Turn Positive Spin (k=13) | - |
6: Humpty Bump (k=26) | - |
7: Reverse Tear Drop (k=22) | - |
8: Hammerhead (Stall Turn) (k=30) | - |
9: Positive Snap (Flick Roll) (k=13) | - |
10: Reversing Loop (k=17) | - |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 3.0 |
Simple Sum: | 18 |
K-Factored Sum: | 278 |
Score | Count | Score | Count |
|
3.0 * | 2 | 5.5 | 1 | |
4.0 | 1 | 6.0 * | 2 | |
5.0 * | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 16ms