Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Patric Holmström / AMA #1 / Sportsman / Sweden


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 7.0 8.0 6.5 6.5
2: Split Ess (k=20) 7.5 7.0 8.0 8.5 7.0
3: Outside Inside Loop (k=16) 7.0 7.0 7.5 6.0 5.5
4: Immelmann (k=19) 7.0 7.5 8.0 9.0 7.0
5: 2 Turn Positive Spin (k=13) 6.5 6.0 8.5 8.5 9.0
6: Humpty Bump (k=26) 8.0 6.0 9.0 6.5 7.0
7: Reverse Tear Drop (k=22) 7.0 7.0 8.0 8.5 6.0
8: Hammerhead (Stall Turn) (k=30) 7.0 6.5 8.0 6.0 6.5
9: Positive Snap (Flick Roll) (k=13) 5.0 7.0 7.5 8.0 6.5
10: Reversing Loop (k=17) 7.5 7.0 8.5 7.0 8.0
11: Sound (k=6) 7.0 7.0 6.0 4.0 4.0
12: Airspace Control (k=6) 7.0 7.0 6.0 7.0 6.0
Simple Sum: 83,5 82 93 85,5 79
K-Factored Sum: 1 545 1 488,5 1 754,5 1 574 1 469

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 8.5 8.0 8.0 7.0 7.0
2: Split Ess (k=20) 8.0 8.0 9.0 7.0 7.5
3: Outside Inside Loop (k=16) 8.0 8.0 8.0 6.5 6.0
4: Immelmann (k=19) 8.0 8.0 8.5 7.5 7.5
5: 2 Turn Positive Spin (k=13) 8.5 7.0 8.5 7.0 8.0
6: Humpty Bump (k=26) 8.0 7.5 8.0 7.0 7.0
7: Reverse Tear Drop (k=22) 8.5 8.5 7.0 7.0 6.0
8: Hammerhead (Stall Turn) (k=30) 8.0 7.5 7.0 6.0 7.0
9: Positive Snap (Flick Roll) (k=13) 7.5 8.0 7.0 7.0 7.0
10: Reversing Loop (k=17) 8.0 8.0 8.5 7.5 8.0
11: Sound (k=6) 6.0 6.0 5.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 8.0 7.0 7.0
Simple Sum: 93 90,5 92,5 82,5 84
K-Factored Sum: 1 754,5 1 698 1 713,5 1 507 1 538,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 7.0 7.5 7.5 7.0
2: Split Ess (k=20) 7.5 8.0 7.0 8.5 8.5
3: Outside Inside Loop (k=16) 6.0 6.0 6.5 7.5 7.5
4: Immelmann (k=19) 6.5 8.0 7.0 8.5 8.5
5: 2 Turn Positive Spin (k=13) 6.0 3.0 6.5 6.0 8.0
6: Humpty Bump (k=26) 8.5 6.5 6.5 8.0 7.5
7: Reverse Tear Drop (k=22) 8.0 6.0 7.0 8.0 8.0
8: Hammerhead (Stall Turn) (k=30) 8.0 5.5 5.5 7.5 8.0
9: Positive Snap (Flick Roll) (k=13) 5.0 6.0 6.5 8.0 7.0
10: Reversing Loop (k=17) 7.0 8.0 7.0 8.5 8.5
11: Sound (k=6) 5.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0 6.0
Simple Sum: 79,5 74 78 90 90,5
K-Factored Sum: 1 545,5 1 404 1 451,5 1 691,5 1 691

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.0
2: (k=19) 7.5
3: (k=24) 8.0
4: (k=20) 7.5
5: (k=19) 8.0
6: (k=7) 9.0
7: (k=24) 7.5
8: (k=21) 7.5
9: (k=14) 8.0
10: (k=17) 8.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 92
K-Factored Sum: 1 579

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.0
2: (k=19) 7.0
3: (k=24) 7.5
4: (k=20) 6.5
5: (k=19) 7.0
6: (k=7) 7.5
7: (k=24) 7.0
8: (k=21) 6.0
9: (k=14) 7.5
10: (k=17) 6.5
11: (k=6) 5.0
12: (k=6) 6.0
Simple Sum: 79,5
K-Factored Sum: 1 384

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 5.5
2: (k=19) 7.5
3: (k=24) 8.5
4: (k=20) 6.5
5: (k=19) 7.0
6: (k=7) 8.0
7: (k=24) 6.5
8: (k=21) 7.5
9: (k=14) 8.0
10: (k=17) 7.0
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 84
K-Factored Sum: 1 447

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 7.0
3: (k=6) 7.5
4: (k=26) 7.5
5: (k=28) 7.0
6: (k=24) 7.5
7: (k=13) 7.5
8: (k=29) 7.5
9: (k=18) 7.5
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 85,5
K-Factored Sum: 1 582

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 7.0
2: (k=25) 0.0
3: (k=6) 5.0
4: (k=26) 6.0
5: (k=28) 7.5
6: (k=24) 7.0
7: (k=13) 7.5
8: (k=29) 7.0
9: (k=18) 7.0
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 73
K-Factored Sum: 1 321,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 8.5
2: (k=25) 0.0
3: (k=6) 7.0
4: (k=26) 7.0
5: (k=28) 7.5
6: (k=24) 6.0
7: (k=13) 7.5
8: (k=29) 6.0
9: (k=18) 8.0
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 77,5
K-Factored Sum: 1 360,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

4

7.5

39

3.0

1

6.0

39

8.0

44

4.0

2

6.5

18

8.5

21

5.0

11

7.0 *

66

9.0

5


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms