Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

HansOlof Hansson / AMA #14 / Basic / Sweden


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 8.0 8.5 7.0 7.5
2: Hammerhead (Stall Turn) (k=17) 8.5 8.5 8.0 8.0
3: Reverse Shark Tooth (k=18) 8.0 7.5 7.5 7.5
4: Full Roll (k=10) 7.0 9.0 8.0 8.5
5: Half Cuban (k=14) 8.0 9.0 8.0 8.0
6: Humpty Bump (k=17) 7.5 8.0 7.0 7.5
7: Loop (k=10) 7.5 6.0 7.0 7.0
8: Reverse Tear Drop (k=16) 8.0 7.5 7.0 7.0
9: Immelmann (k=10) 8.5 8.5 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 9.0 7.5 7.0 7.0
11: Sound (k=3) 5.0 5.0 6.0 6.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0
Simple Sum: 93 93 87,5 89
K-Factored Sum: 1 090 1 084 1 016 1 032,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 7.0 8.0 7.5 8.0
2: Hammerhead (Stall Turn) (k=17) 8.0 6.5 9.0 9.5
3: Reverse Shark Tooth (k=18) 8.0 5.5 8.0 9.0
4: Full Roll (k=10) 6.0 8.5 9.0 9.0
5: Half Cuban (k=14) 8.0 8.5 8.5 8.0
6: Humpty Bump (k=17) 8.0 7.5 7.0 6.5
7: Loop (k=10) 8.0 9.5 8.0 8.0
8: Reverse Tear Drop (k=16) 8.5 7.5 9.0 8.0
9: Immelmann (k=10) 9.0 6.5 9.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 9.0 8.0 8.5 7.0
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 93,5 90 97,5 95
K-Factored Sum: 1 095 1 015 1 136,5 1 105

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 6.0 7.0 8.0 6.5
2: Hammerhead (Stall Turn) (k=17) 8.0 7.5 7.5 7.5
3: Reverse Shark Tooth (k=18) 7.5 8.0 6.0 7.0
4: Full Roll (k=10) 7.5 8.0 8.5 6.5
5: Half Cuban (k=14) 8.5 8.5 7.5 8.0
6: Humpty Bump (k=17) 7.5 7.5 7.0 6.0
7: Loop (k=10) 8.5 8.5 5.5 6.0
8: Reverse Tear Drop (k=16) 7.5 8.0 7.5 6.5
9: Immelmann (k=10) 8.0 7.5 7.0 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.5 8.0 7.5 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0
Simple Sum: 88,5 89,5 83 79
K-Factored Sum: 1 057 1 065 968 929,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 6.5
2: Hammerhead (Stall Turn) (k=17) 7.5
3: Reverse Shark Tooth (k=18) 7.0
4: Full Roll (k=10) 7.0
5: Half Cuban (k=14) 7.5
6: Humpty Bump (k=17) 8.5
7: Loop (k=10) 8.0
8: Reverse Tear Drop (k=16) 8.0
9: Immelmann (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 4.0
12: Airspace Control (k=3) 6.0
Simple Sum: 77
K-Factored Sum: 920

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 7.5
2: Hammerhead (Stall Turn) (k=17) 8.0
3: Reverse Shark Tooth (k=18) 8.0
4: Full Roll (k=10) 8.0
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 9.0
7: Loop (k=10) 7.0
8: Reverse Tear Drop (k=16) 9.0
9: Immelmann (k=10) 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 8.0
Simple Sum: 86
K-Factored Sum: 1 001

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 360 Degree Aerobatic Turn (k=6) 7.0
2: Hammerhead (Stall Turn) (k=17) 8.0
3: Reverse Shark Tooth (k=18) 6.5
4: Full Roll (k=10) 8.0
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 7.5
7: Loop (k=10) 7.0
8: Reverse Tear Drop (k=16) 8.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 7.0
Simple Sum: 81
K-Factored Sum: 931,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

19

8.0 *

52

4.0

1

6.5

8

8.5

18

5.0

6

7.0

27

9.0

13

5.5

2

7.5

29

9.5

2


* - Most common score = 8.0 (52 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms