Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 |
2: Immelmann (k=35) | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 |
4: 1 3/4 Spin (k=20) | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 |
6: Inside Outside Loop (k=27) | 8.0 | 7.0 | 7.5 | 6.5 | 7.5 |
7: Hammerhead (Stall Turn) (k=63) | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 |
8: 360 Degree 1 Turn Roller (k=50) | 8.0 | 6.5 | 9.0 | 6.5 | 7.0 |
9: Reverse Tear Drop (k=54) | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.5 | 7.5 | 5.5 | 6.0 | 6.0 |
11: Sound (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 85,5 | 83 | 84 | 85 |
K-Factored Sum: | 3 629,5 | 3 481 | 3 438 | 3 450,5 | 3 445,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 |
2: Immelmann (k=35) | 7.5 | 8.5 | 6.5 | 8.5 | 8.5 |
3: Down Reverse Half Cuban (k=30) | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 |
4: 1 3/4 Spin (k=20) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
6: Inside Outside Loop (k=27) | 6.5 | 8.5 | 8.0 | 7.0 | 7.0 |
7: Hammerhead (Stall Turn) (k=63) | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
8: 360 Degree 1 Turn Roller (k=50) | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 |
9: Reverse Tear Drop (k=54) | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86,5 | 93 | 88 | 87 | 87 |
K-Factored Sum: | 3 648,5 | 3 832 | 3 600,5 | 3 573 | 3 511,5 |
Round 1 | |
1: (k=64) | 0.0 |
2: (k=36) | 7.5 |
3: (k=23) | 6.0 |
4: (k=33) | 6.5 |
5: (k=72) | 5.5 |
6: (k=22) | 7.0 |
7: (k=51) | 7.0 |
8: (k=71) | 5.0 |
9: (k=48) | 5.5 |
10: (k=30) | 7.5 |
11: (k=15) | 6.0 |
12: (k=15) | 7.0 |
Simple Sum: | 70,5 |
K-Factored Sum: | 2 568,5 |
Round 1 | |
1: (k=64) | 0.0 |
2: (k=36) | 7.0 |
3: (k=23) | 6.0 |
4: (k=33) | 6.0 |
5: (k=72) | 5.0 |
6: (k=22) | 6.5 |
7: (k=51) | 5.5 |
8: (k=71) | 4.0 |
9: (k=48) | 3.0 |
10: (k=30) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 63 |
K-Factored Sum: | 2 189,5 |
Round 2 | |
1: (k=43) | 6.0 |
2: (k=22) | 8.0 |
3: (k=77) | 7.0 |
4: (k=25) | 7.0 |
5: (k=76) | 6.5 |
6: (k=20) | 7.0 |
7: (k=52) | 4.0 |
8: (k=37) | 5.5 |
9: (k=60) | 6.5 |
10: (k=37) | 0.0 |
11: (k=15) | 6.0 |
12: (k=15) | 7.0 |
Simple Sum: | 70,5 |
K-Factored Sum: | 2 778,5 |
Round 2 | |
1: (k=43) | 6.0 |
2: (k=22) | 8.0 |
3: (k=77) | 5.0 |
4: (k=25) | 7.0 |
5: (k=76) | 3.5 |
6: (k=20) | 6.5 |
7: (k=52) | 3.0 |
8: (k=37) | 5.0 |
9: (k=60) | 6.5 |
10: (k=37) | 0.0 |
11: (k=15) | 5.0 |
12: (k=15) | 6.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 2 286 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 |
Simple Sum: | 40 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 330 | 1 460 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 9.3 |
3: A3 Variety of Figures (k=30) | 7.0 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 9.8 |
5: B2 Presentation of Figures (k=40) | 6.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 9.3 |
Simple Sum: | 40 | 56,4 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 330 | 1 883 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.0 |
Simple Sum: | 48,5 | 45,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 630 | 1 530 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 9.6 | 7.0 |
3: A3 Variety of Figures (k=30) | 9.5 | 6.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.8 | 6.5 |
5: B2 Presentation of Figures (k=40) | 9.8 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 9.8 | 8.5 |
Simple Sum: | 57,5 | 43,2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 927 | 1 411 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.8 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.2 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.9 | 5.5 |
5: B2 Presentation of Figures (k=40) | 8.9 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 7.0 |
Simple Sum: | 45,8 | 42,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 549 | 1 385 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.2 | 2 | 8.5 | 11 | ||
3.0 | 2 | 6.5 | 23 | 9.0 | 5 | ||
3.5 | 1 | 7.0 * | 50 | 8.9 | 1 | ||
4.0 | 2 | 7.5 | 33 | 9.3 | 2 | ||
5.0 | 9 | 7.8 | 1 | 9.5 | 3 | ||
5.5 | 6 | 8.0 | 40 | 9.6 | 1 | ||
6.0 | 27 | 7.9 | 1 | 9.8 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms