Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Lars Bexander / AMA #17 / Sportsman / Sweden


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 6.5 7.5 6.5 8.5 7.5
2: Split Ess (k=20) 6.0 7.0 8.0 7.0 7.0
3: Outside Inside Loop (k=16) 7.5 7.5 7.5 6.0 8.0
4: Immelmann (k=19) 7.0 6.5 8.0 7.0 8.5
5: 2 Turn Positive Spin (k=13) 7.5 6.0 7.5 5.0 7.0
6: Humpty Bump (k=26) 5.5 7.0 7.0 6.5 0.0
7: Reverse Tear Drop (k=22) 6.0 7.0 8.0 6.0 6.0
8: Hammerhead (Stall Turn) (k=30) 7.0 7.5 7.5 7.5 8.5
9: Positive Snap (Flick Roll) (k=13) 7.5 8.0 8.0 7.0 6.5
10: Reversing Loop (k=17) 8.0 6.0 8.0 6.5 8.0
11: Sound (k=6) 7.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=6) 7.0 6.0 6.0 6.0 6.0
Simple Sum: 82,5 83 89 78 78
K-Factored Sum: 1 474,5 1 539 1 632 1 491 1 426,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.5 7.0 6.0 6.5 8.0
2: Split Ess (k=20) 8.0 7.5 8.0 7.0 7.0
3: Outside Inside Loop (k=16) 7.5 7.5 7.0 6.0 7.0
4: Immelmann (k=19) 7.5 8.0 7.0 7.0 7.0
5: 2 Turn Positive Spin (k=13) 7.5 8.0 6.5 8.0 8.0
6: Humpty Bump (k=26) 6.0 7.5 6.0 7.0 0.0
7: Reverse Tear Drop (k=22) 7.5 6.5 8.0 6.5 7.0
8: Hammerhead (Stall Turn) (k=30) 7.5 7.5 8.5 7.5 7.5
9: Positive Snap (Flick Roll) (k=13) 8.5 8.5 8.0 8.0 8.0
10: Reversing Loop (k=17) 8.0 8.0 8.5 7.5 8.0
11: Sound (k=6) 6.0 6.0 5.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 7.0
Simple Sum: 87,5 88 84,5 84 80,5
K-Factored Sum: 1 617 1 624,5 1 577 1 534 1 434

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 6.5 7.5 7.5 7.5
2: Split Ess (k=20) 7.5 7.0 7.5 8.0 7.5
3: Outside Inside Loop (k=16) 7.0 6.0 6.0 7.0 7.5
4: Immelmann (k=19) 7.0 6.5 6.5 7.5 8.5
5: 2 Turn Positive Spin (k=13) 7.0 8.0 5.0 6.0 6.0
6: Humpty Bump (k=26) 5.5 7.0 5.0 8.0 8.0
7: Reverse Tear Drop (k=22) 7.0 6.0 8.0 7.5 8.5
8: Hammerhead (Stall Turn) (k=30) 7.5 8.0 6.5 8.0 8.0
9: Positive Snap (Flick Roll) (k=13) 8.0 8.0 7.0 8.0 8.0
10: Reversing Loop (k=17) 8.0 7.0 8.0 7.5 8.5
11: Sound (k=6) 5.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 82,5 81 78 87 90
K-Factored Sum: 1 531 1 508 1 461 1 641,5 1 697,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 8.0
2: (k=19) 7.5
3: (k=24) 8.0
4: (k=20) 7.5
5: (k=19) 7.5
6: (k=7) 7.5
7: (k=24) 7.5
8: (k=21) 6.5
9: (k=14) 7.0
10: (k=17) 7.5
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 87,5
K-Factored Sum: 1 539,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 8.0
2: (k=19) 7.0
3: (k=24) 7.5
4: (k=20) 7.5
5: (k=19) 7.5
6: (k=7) 7.0
7: (k=24) 7.5
8: (k=21) 7.0
9: (k=14) 7.5
10: (k=17) 6.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 84,5
K-Factored Sum: 1 500,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 7.0
2: (k=19) 7.0
3: (k=24) 7.0
4: (k=20) 8.0
5: (k=19) 8.0
6: (k=7) 8.5
7: (k=24) 7.5
8: (k=21) 6.5
9: (k=14) 7.0
10: (k=17) 5.0
11: (k=6) 6.0
12: (k=6) 5.0
Simple Sum: 82,5
K-Factored Sum: 1 448

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 7.0
3: (k=6) 8.5
4: (k=26) 7.5
5: (k=28) 7.5
6: (k=24) 0.0
7: (k=13) 6.0
8: (k=29) 7.5
9: (k=18) 7.0
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 77,5
K-Factored Sum: 1 393,5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 8.0
2: (k=25) 7.0
3: (k=6) 6.0
4: (k=26) 7.0
5: (k=28) 7.0
6: (k=24) 0.0
7: (k=13) 6.5
8: (k=29) 7.0
9: (k=18) 6.5
10: (k=17) 6.0
11: (k=6) 5.0
12: (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1 321,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 6.0
2: (k=25) 8.0
3: (k=6) 7.0
4: (k=26) 6.5
5: (k=28) 7.0
6: (k=24) 0.0
7: (k=13) 4.0
8: (k=29) 5.0
9: (k=18) 7.0
10: (k=17) 5.0
11: (k=6) 5.0
12: (k=6) 5.0
Simple Sum: 65,5
K-Factored Sum: 1 195


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

46

8.0

44

4.0

1

6.5

19

8.5

12

5.0

16

7.0 *

56

5.5

2

7.5

51


* - Most common score = 7.0 (56 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms