Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.5 | 7.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 8.5 | 7.0 | 7.0 | 8.0 |
3: Reverse Shark Tooth (k=18) | 7.0 | 6.5 | 6.0 | 7.0 |
4: Full Roll (k=10) | 7.5 | 6.5 | 7.5 | 8.5 |
5: Half Cuban (k=14) | 7.5 | 6.5 | 7.5 | 8.0 |
6: Humpty Bump (k=17) | 6.5 | 7.5 | 5.5 | 7.5 |
7: Loop (k=10) | 6.5 | 6.0 | 6.5 | 6.0 |
8: Reverse Tear Drop (k=16) | 7.5 | 6.5 | 8.0 | 6.0 |
9: Immelmann (k=10) | 7.0 | 7.5 | 7.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 8.5 | 0.0 | 7.5 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81,5 | 84 | 76 | 88 |
K-Factored Sum: | 936 | 956 | 847,5 | 1 007 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 6.5 | 4.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.5 | 8.0 | 8.0 | 7.0 |
3: Reverse Shark Tooth (k=18) | 5.0 | 7.0 | 5.0 | 6.0 |
4: Full Roll (k=10) | 6.5 | 7.0 | 7.0 | 5.5 |
5: Half Cuban (k=14) | 7.5 | 5.0 | 0.0 | 7.0 |
6: Humpty Bump (k=17) | 6.5 | 8.0 | 5.5 | 6.5 |
7: Loop (k=10) | 7.0 | 7.5 | 6.0 | 6.0 |
8: Reverse Tear Drop (k=16) | 5.5 | 7.5 | 7.5 | 5.0 |
9: Immelmann (k=10) | 6.0 | 8.0 | 5.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 8.0 | 0.0 | 7.5 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 77 | 86,5 | 63,5 | 80 |
K-Factored Sum: | 855 | 998 | 691,5 | 895 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 6.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 8.0 | 8.5 | 7.0 | 7.0 |
3: Reverse Shark Tooth (k=18) | 7.5 | 7.0 | 6.5 | 5.5 |
4: Full Roll (k=10) | 7.5 | 7.0 | 6.0 | 7.5 |
5: Half Cuban (k=14) | 7.0 | 7.0 | 6.5 | 7.5 |
6: Humpty Bump (k=17) | 7.5 | 7.5 | 6.5 | 6.5 |
7: Loop (k=10) | 7.0 | 7.0 | 5.0 | 6.0 |
8: Reverse Tear Drop (k=16) | 7.5 | 7.5 | 7.0 | 6.0 |
9: Immelmann (k=10) | 7.0 | 7.0 | 6.5 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.5 | 5.5 | 7.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 |
Simple Sum: | 83,5 | 85 | 73,5 | 80 |
K-Factored Sum: | 984,5 | 1 001,5 | 865 | 913,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.5 |
3: Reverse Shark Tooth (k=18) | 6.0 |
4: Full Roll (k=10) | 7.0 |
5: Half Cuban (k=14) | 8.0 |
6: Humpty Bump (k=17) | 7.0 |
7: Loop (k=10) | 7.5 |
8: Reverse Tear Drop (k=16) | 6.5 |
9: Immelmann (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 80 |
K-Factored Sum: | 925,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.5 |
2: Hammerhead (Stall Turn) (k=17) | 8.0 |
3: Reverse Shark Tooth (k=18) | 4.0 |
4: Full Roll (k=10) | 6.5 |
5: Half Cuban (k=14) | 8.5 |
6: Humpty Bump (k=17) | 7.0 |
7: Loop (k=10) | 5.5 |
8: Reverse Tear Drop (k=16) | 7.0 |
9: Immelmann (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 932,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 7.5 |
3: Reverse Shark Tooth (k=18) | 5.0 |
4: Full Roll (k=10) | 7.0 |
5: Half Cuban (k=14) | 7.5 |
6: Humpty Bump (k=17) | 7.0 |
7: Loop (k=10) | 6.5 |
8: Reverse Tear Drop (k=16) | 8.0 |
9: Immelmann (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 961 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 7 | 8.0 | 20 | ||
3.0 | 1 | 6.0 | 27 | 8.5 | 5 | ||
4.0 | 2 | 6.5 | 23 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 46 | ||||
5.0 | 9 | 7.5 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 32ms