Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.5 | 8.5 | 6.5 | 8.5 | 8.0 |
2: Immelmann (k=35) | 8.0 | 9.0 | 6.0 | 7.5 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 7.5 | 8.5 | 7.0 | 8.0 | 7.5 |
4: 1 3/4 Spin (k=20) | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 |
6: Inside Outside Loop (k=27) | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 |
7: Hammerhead (Stall Turn) (k=63) | 8.0 | 7.5 | 8.0 | 7.5 | 6.5 |
8: 360 Degree 1 Turn Roller (k=50) | 7.5 | 7.5 | 8.5 | 6.5 | 7.0 |
9: Reverse Tear Drop (k=54) | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 |
11: Sound (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 90,5 | 92 | 84 | 86,5 | 88 |
K-Factored Sum: | 3 748,5 | 3 787,5 | 3 514 | 3 594,5 | 3 610,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 |
2: Immelmann (k=35) | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 |
3: Down Reverse Half Cuban (k=30) | 7.5 | 7.5 | 8.0 | 9.0 | 8.5 |
4: 1 3/4 Spin (k=20) | 6.5 | 7.5 | 8.0 | 8.5 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 |
6: Inside Outside Loop (k=27) | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 |
7: Hammerhead (Stall Turn) (k=63) | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 |
8: 360 Degree 1 Turn Roller (k=50) | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 |
9: Reverse Tear Drop (k=54) | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
11: Sound (k=15) | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 91,5 | 94,5 | 95,5 | 93,5 |
K-Factored Sum: | 3 680,5 | 3 774,5 | 3 920 | 3 912,5 | 3 815,5 |
Round 1 | |
1: (k=64) | 7.0 |
2: (k=36) | 8.0 |
3: (k=23) | 0.0 |
4: (k=33) | 8.0 |
5: (k=72) | 6.0 |
6: (k=22) | 7.5 |
7: (k=51) | 6.0 |
8: (k=71) | 7.5 |
9: (k=48) | 7.0 |
10: (k=30) | 7.5 |
11: (k=15) | 5.0 |
12: (k=15) | 8.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 3 191,5 |
Round 1 | |
1: (k=64) | 7.0 |
2: (k=36) | 6.5 |
3: (k=23) | 0.0 |
4: (k=33) | 7.5 |
5: (k=72) | 5.0 |
6: (k=22) | 8.0 |
7: (k=51) | 5.0 |
8: (k=71) | 4.0 |
9: (k=48) | 5.0 |
10: (k=30) | 6.0 |
11: (k=15) | 5.0 |
12: (k=15) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 2 604,5 |
Round 2 | |
1: (k=43) | 8.0 |
2: (k=22) | 8.0 |
3: (k=77) | 6.5 |
4: (k=25) | 7.0 |
5: (k=76) | 7.0 |
6: (k=20) | 7.5 |
7: (k=52) | 7.0 |
8: (k=37) | 7.0 |
9: (k=60) | 8.0 |
10: (k=37) | 6.0 |
11: (k=15) | 5.0 |
12: (k=15) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 3 397,5 |
Round 2 | |
1: (k=43) | 6.5 |
2: (k=22) | 7.0 |
3: (k=77) | 4.5 |
4: (k=25) | 7.5 |
5: (k=76) | 6.0 |
6: (k=20) | 8.0 |
7: (k=52) | 5.0 |
8: (k=37) | 7.5 |
9: (k=60) | 6.5 |
10: (k=37) | 7.0 |
11: (k=15) | 5.0 |
12: (k=15) | 5.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 2 920 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 10.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 10.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 10.0 |
5: B2 Presentation of Figures (k=40) | 9.0 | 10.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 10.0 |
Simple Sum: | 49 | 59 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 660 | 1 970 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.8 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 9.9 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.8 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.8 |
Simple Sum: | 50 | 58 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 620 | 1 934 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 10.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.0 |
Simple Sum: | 53 | 49 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 765 | 1 640 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 9.8 |
2: A2 Individual Maneuvers (k=40) | 9.5 | 8.9 |
3: A3 Variety of Figures (k=30) | 8.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.8 |
5: B2 Presentation of Figures (k=40) | 9.2 | 9.9 |
6: C1 Symmetry of Presentation (k=20) | 9.6 | 9.5 |
Simple Sum: | 53,8 | 55,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 800 | 1 848 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 7.2 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.2 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 5.0 |
5: B2 Presentation of Figures (k=40) | 9.2 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.3 | 8.5 |
Simple Sum: | 49,6 | 46,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 597 | 1 480 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 40 | 9.3 | 1 | ||
4.0 | 1 | 8.0 * | 53 | 9.5 | 3 | ||
4.5 | 1 | 8.2 | 1 | 9.6 | 1 | ||
5.0 | 16 | 8.5 | 19 | 9.8 | 4 | ||
6.0 | 8 | 9.0 | 20 | 10.0 | 6 | ||
6.5 | 13 | 8.9 | 1 | 9.9 | 2 | ||
7.0 | 30 | 8.8 | 1 | ||||
7.2 | 1 | 9.2 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 15ms