Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Tom Sjurseth / AMA #24 / Basic / Norway


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 6.5 7.5 9.0 7.0
2: Hammerhead (Stall Turn) (k=17) 6.5 7.5 8.5 7.0
3: Reverse Shark Tooth (k=18) 8.0 6.5 7.5 6.0
4: Full Roll (k=10) 8.0 8.0 7.0 7.0
5: Half Cuban (k=14) 6.5 7.5 7.5 7.0
6: Humpty Bump (k=17) 8.0 8.0 8.0 6.5
7: Loop (k=10) 8.0 8.0 8.0 4.0
8: Reverse Tear Drop (k=16) 6.5 7.5 7.0 8.0
9: Immelmann (k=10) 8.5 7.5 7.0 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 6.5 5.0 0.0
11: Sound (k=3) 9.0 9.0 8.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 7.0
Simple Sum: 90,5 90,5 90,5 74,5
K-Factored Sum: 1 021,5 1 018 1 019,5 830,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 8.0 8.0 8.5 7.5
2: Hammerhead (Stall Turn) (k=17) 8.0 6.5 9.5 8.0
3: Reverse Shark Tooth (k=18) 8.0 5.0 9.0 7.5
4: Full Roll (k=10) 8.0 8.0 7.0 8.5
5: Half Cuban (k=14) 3.0 3.0 10.0 4.5
6: Humpty Bump (k=17) 7.5 7.5 9.0 5.5
7: Loop (k=10) 6.5 7.0 6.5 2.5
8: Reverse Tear Drop (k=16) 5.0 7.5 7.0 8.0
9: Immelmann (k=10) 9.0 8.0 6.5 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.5 2.5 0.0 3.0
11: Sound (k=3) 9.0 9.0 8.0 8.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 86,5 79 88 78
K-Factored Sum: 958 848,5 1 024,5 874,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 8.0 8.0 7.5 5.5
2: Hammerhead (Stall Turn) (k=17) 8.0 7.5 7.5 7.0
3: Reverse Shark Tooth (k=18) 8.5 7.5 8.0 6.0
4: Full Roll (k=10) 8.5 8.0 7.5 7.0
5: Half Cuban (k=14) 7.0 7.5 7.5 6.5
6: Humpty Bump (k=17) 8.0 8.0 7.0 7.0
7: Loop (k=10) 8.5 8.5 7.0 4.5
8: Reverse Tear Drop (k=16) 8.0 8.0 7.5 6.0
9: Immelmann (k=10) 8.5 8.5 6.0 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 7.5 6.0 5.5
11: Sound (k=3) 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 7.0 7.0 7.0 8.0
Simple Sum: 97 95 87,5 78
K-Factored Sum: 1 106 1 075 991,5 863,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 8.0
2: Hammerhead (Stall Turn) (k=17) 8.0
3: Reverse Shark Tooth (k=18) 7.0
4: Full Roll (k=10) 8.0
5: Half Cuban (k=14) 7.5
6: Humpty Bump (k=17) 6.0
7: Loop (k=10) 7.0
8: Reverse Tear Drop (k=16) 7.5
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 92
K-Factored Sum: 1 022

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 8.5
2: Hammerhead (Stall Turn) (k=17) 8.0
3: Reverse Shark Tooth (k=18) 6.5
4: Full Roll (k=10) 7.5
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 6.5
7: Loop (k=10) 7.5
8: Reverse Tear Drop (k=16) 8.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 8.0
Simple Sum: 93,5
K-Factored Sum: 1 039,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 360 Degree Aerobatic Turn (k=6) 7.5
2: Hammerhead (Stall Turn) (k=17) 8.0
3: Reverse Shark Tooth (k=18) 7.0
4: Full Roll (k=10) 8.0
5: Half Cuban (k=14) 7.5
6: Humpty Bump (k=17) 7.0
7: Loop (k=10) 7.0
8: Reverse Tear Drop (k=16) 6.5
9: Immelmann (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 7.0
Simple Sum: 89,5
K-Factored Sum: 1 007


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

3

8.5

11

2.5

2

6.0

7

9.0

14

3.0

3

6.5

15

9.5

1

4.0

1

7.0

35

10.0

2

4.5

2

7.5

28

5.0

3

8.0 *

51


* - Most common score = 8.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms