Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.5 | 8.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 8.0 | 4.5 | 6.5 | 7.5 |
3: Reverse Shark Tooth (k=18) | 7.5 | 6.5 | 7.0 | 7.0 |
4: Full Roll (k=10) | 7.5 | 7.0 | 8.0 | 8.0 |
5: Half Cuban (k=14) | 8.5 | 7.0 | 6.0 | 4.5 |
6: Humpty Bump (k=17) | 6.5 | 7.5 | 6.5 | 7.0 |
7: Loop (k=10) | 7.5 | 7.5 | 6.5 | 6.0 |
8: Reverse Tear Drop (k=16) | 8.0 | 8.0 | 7.5 | 4.0 |
9: Immelmann (k=10) | 8.5 | 8.0 | 8.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 4.0 | 6.5 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 91 | 81,5 | 86 | 73,5 |
K-Factored Sum: | 1 048 | 911 | 958,5 | 801,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 7.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 | 5.0 | 6.0 | 7.5 |
3: Reverse Shark Tooth (k=18) | 5.5 | 8.0 | 8.0 | 5.5 |
4: Full Roll (k=10) | 7.5 | 8.0 | 7.0 | 8.0 |
5: Half Cuban (k=14) | 7.0 | 5.5 | 7.0 | 6.5 |
6: Humpty Bump (k=17) | 8.5 | 8.0 | 8.5 | 6.5 |
7: Loop (k=10) | 7.5 | 6.5 | 8.5 | 8.0 |
8: Reverse Tear Drop (k=16) | 7.5 | 9.0 | 10.0 | 0.0 |
9: Immelmann (k=10) | 8.0 | 7.5 | 8.0 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 7.5 | 8.0 | 4.0 |
11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 90,5 | 88 | 93,5 | 77 |
K-Factored Sum: | 1 020,5 | 996,5 | 1 077,5 | 815 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 7.0 | 8.0 | 4.5 |
2: Hammerhead (Stall Turn) (k=17) | 8.5 | 7.0 | 5.5 | 8.0 |
3: Reverse Shark Tooth (k=18) | 7.5 | 8.0 | 7.5 | 6.5 |
4: Full Roll (k=10) | 9.0 | 8.5 | 8.0 | 8.0 |
5: Half Cuban (k=14) | 8.5 | 8.0 | 7.0 | 5.0 |
6: Humpty Bump (k=17) | 8.0 | 7.0 | 7.0 | 5.5 |
7: Loop (k=10) | 7.0 | 7.5 | 6.0 | 6.5 |
8: Reverse Tear Drop (k=16) | 7.0 | 7.5 | 6.5 | 5.0 |
9: Immelmann (k=10) | 8.0 | 8.0 | 6.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 88,5 | 84,5 | 80 | 72,5 |
K-Factored Sum: | 1 035,5 | 984 | 916,5 | 851,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.5 |
3: Reverse Shark Tooth (k=18) | 5.5 |
4: Full Roll (k=10) | 6.0 |
5: Half Cuban (k=14) | 6.5 |
6: Humpty Bump (k=17) | 0.0 |
7: Loop (k=10) | 0.0 |
8: Reverse Tear Drop (k=16) | 0.0 |
9: Immelmann (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 44 |
K-Factored Sum: | 452,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 3.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 |
3: Reverse Shark Tooth (k=18) | 2.0 |
4: Full Roll (k=10) | 6.5 |
5: Half Cuban (k=14) | 6.5 |
6: Humpty Bump (k=17) | 0.0 |
7: Loop (k=10) | 0.0 |
8: Reverse Tear Drop (k=16) | 0.0 |
9: Immelmann (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 39,5 |
K-Factored Sum: | 374 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.0 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 |
3: Reverse Shark Tooth (k=18) | 5.5 |
4: Full Roll (k=10) | 7.5 |
5: Half Cuban (k=14) | 6.0 |
6: Humpty Bump (k=17) | 0.0 |
7: Loop (k=10) | 0.0 |
8: Reverse Tear Drop (k=16) | 0.0 |
9: Immelmann (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 46 |
K-Factored Sum: | 455 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 5.0 | 4 | 7.5 | 26 | ||
2.0 | 1 | 5.5 | 7 | 8.0 * | 34 | ||
3.5 | 1 | 6.0 | 18 | 8.5 | 10 | ||
4.0 | 5 | 6.5 | 17 | 9.0 | 3 | ||
4.5 | 3 | 7.0 | 33 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 15ms