Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 0.0 | 7.0 | 9.5 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 | 0.0 | 7.0 | 0.0 |
3: Reverse Shark Tooth (k=18) | 8.5 | 0.0 | 0.0 | 6.0 |
4: Full Roll (k=10) | 7.0 | 0.0 | 7.0 | 7.0 |
5: Half Cuban (k=14) | 6.5 | 0.0 | 6.5 | 4.0 |
6: Humpty Bump (k=17) | 7.0 | 0.0 | 8.0 | 6.0 |
7: Loop (k=10) | 7.5 | 0.0 | 6.0 | 6.5 |
8: Reverse Tear Drop (k=16) | 7.0 | 0.0 | 9.0 | 7.5 |
9: Immelmann (k=10) | 8.0 | 0.0 | 7.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 0.0 | 0.0 | 7.5 |
11: Sound (k=3) | 6.0 | 0.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 85,5 | 0 | 71 | 74,5 |
K-Factored Sum: | 987,5 | 0 | 776 | 789,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 0.0 | 7.5 | 9.0 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 | 0.0 | 8.0 | 7.0 |
3: Reverse Shark Tooth (k=18) | 7.0 | 0.0 | 0.0 | 7.0 |
4: Full Roll (k=10) | 6.5 | 0.0 | 7.0 | 6.0 |
5: Half Cuban (k=14) | 5.0 | 0.0 | 9.0 | 6.5 |
6: Humpty Bump (k=17) | 7.0 | 0.0 | 8.5 | 9.0 |
7: Loop (k=10) | 6.5 | 0.0 | 7.0 | 7.5 |
8: Reverse Tear Drop (k=16) | 6.0 | 0.0 | 9.0 | 8.0 |
9: Immelmann (k=10) | 6.5 | 0.0 | 7.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 3.0 | 7.5 |
11: Sound (k=3) | 7.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 78 | 0 | 80,5 | 89 |
K-Factored Sum: | 877 | 0 | 891,5 | 1 020,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 0.0 | 6.5 | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 8.0 | 0.0 | 6.0 | 6.5 |
3: Reverse Shark Tooth (k=18) | 8.0 | 0.0 | 0.0 | 6.0 |
4: Full Roll (k=10) | 6.0 | 0.0 | 6.0 | 6.0 |
5: Half Cuban (k=14) | 7.5 | 0.0 | 7.0 | 7.0 |
6: Humpty Bump (k=17) | 8.0 | 0.0 | 7.0 | 7.0 |
7: Loop (k=10) | 7.0 | 0.0 | 5.0 | 6.5 |
8: Reverse Tear Drop (k=16) | 7.5 | 0.0 | 7.5 | 6.5 |
9: Immelmann (k=10) | 8.0 | 0.0 | 6.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 0.0 | 5.5 | 7.5 |
11: Sound (k=3) | 7.0 | 0.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 6.0 | 6.0 |
Simple Sum: | 89 | 0 | 68 | 77,5 |
K-Factored Sum: | 1 035,5 | 0 | 757,5 | 902 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.0 |
2: Hammerhead (Stall Turn) (k=17) | 7.5 |
3: Reverse Shark Tooth (k=18) | 7.0 |
4: Full Roll (k=10) | 8.0 |
5: Half Cuban (k=14) | 8.0 |
6: Humpty Bump (k=17) | 7.0 |
7: Loop (k=10) | 7.5 |
8: Reverse Tear Drop (k=16) | 7.5 |
9: Immelmann (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 5.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 1 001 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 |
2: Hammerhead (Stall Turn) (k=17) | 8.0 |
3: Reverse Shark Tooth (k=18) | 7.5 |
4: Full Roll (k=10) | 8.0 |
5: Half Cuban (k=14) | 6.0 |
6: Humpty Bump (k=17) | 7.5 |
7: Loop (k=10) | 8.0 |
8: Reverse Tear Drop (k=16) | 9.0 |
9: Immelmann (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 1 052 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 7.0 |
3: Reverse Shark Tooth (k=18) | 7.5 |
4: Full Roll (k=10) | 8.0 |
5: Half Cuban (k=14) | 7.5 |
6: Humpty Bump (k=17) | 7.0 |
7: Loop (k=10) | 7.0 |
8: Reverse Tear Drop (k=16) | 8.5 |
9: Immelmann (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 1 012,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 41 | 6.0 | 19 | 8.5 | 3 | ||
3.0 | 1 | 6.5 | 14 | 9.0 | 6 | ||
4.0 | 1 | 7.0 * | 41 | 9.5 | 1 | ||
5.0 | 6 | 7.5 | 30 | ||||
5.5 | 1 | 8.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms