Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Roy Dahler / AMA #27 / Sportsman / Norway


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 7.0 7.5 8.0 8.5
2: Split Ess (k=20) 7.5 7.5 7.5 9.0 6.0
3: Outside Inside Loop (k=16) 6.0 1.0 7.0 7.0 6.0
4: Immelmann (k=19) 7.0 6.0 7.5 8.5 8.0
5: 2 Turn Positive Spin (k=13) 0.0 6.0 0.0 7.5 8.0
6: Humpty Bump (k=26) 6.0 7.0 8.0 8.0 8.0
7: Reverse Tear Drop (k=22) 6.5 5.0 8.0 8.5 9.0
8: Hammerhead (Stall Turn) (k=30) 5.0 5.0 0.0 8.0 7.0
9: Positive Snap (Flick Roll) (k=13) 4.0 2.0 8.0 0.0 6.0
10: Reversing Loop (k=17) 6.0 6.0 7.5 6.5 6.0
11: Sound (k=6) 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 5.0 5.0 5.0
Simple Sum: 69 66,5 73 82 83,5
K-Factored Sum: 1 283 1 229 1 324,5 1 610,5 1 597,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 8.0 7.5 8.0 7.5 7.0
2: Split Ess (k=20) 8.0 7.5 7.0 7.5 6.0
3: Outside Inside Loop (k=16) 8.0 0.0 6.0 7.5 6.0
4: Immelmann (k=19) 7.5 7.5 8.5 7.5 7.0
5: 2 Turn Positive Spin (k=13) 7.5 8.0 7.0 8.0 6.0
6: Humpty Bump (k=26) 7.5 8.0 7.0 8.0 7.0
7: Reverse Tear Drop (k=22) 7.5 7.5 7.0 7.0 7.0
8: Hammerhead (Stall Turn) (k=30) 7.5 7.0 6.0 7.0 6.5
9: Positive Snap (Flick Roll) (k=13) 8.5 8.5 8.0 5.0 5.0
10: Reversing Loop (k=17) 8.0 8.5 6.0 7.0 7.0
11: Sound (k=6) 7.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 5.0 7.0 7.0
Simple Sum: 91 83 81,5 86 78,5
K-Factored Sum: 1 685,5 1 545 1 524,5 1 589 1 443

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 8.0 8.5 7.5 8.0 7.5
2: Split Ess (k=20) 8.0 8.5 6.0 8.0 8.0
3: Outside Inside Loop (k=16) 6.5 3.0 0.0 7.5 7.5
4: Immelmann (k=19) 9.0 8.5 6.0 8.5 8.0
5: 2 Turn Positive Spin (k=13) 6.0 7.0 0.0 0.0 6.0
6: Humpty Bump (k=26) 7.0 7.0 6.0 7.5 8.0
7: Reverse Tear Drop (k=22) 6.5 6.5 6.5 8.0 8.5
8: Hammerhead (Stall Turn) (k=30) 7.0 6.5 0.0 7.5 8.0
9: Positive Snap (Flick Roll) (k=13) 8.0 7.0 6.5 7.5 8.0
10: Reversing Loop (k=17) 8.0 7.5 6.0 7.5 7.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=6) 5.0 5.0 5.0 6.0 6.0
Simple Sum: 85 81 56,5 83 89,5
K-Factored Sum: 1 602 1 538,5 1 024 1 588,5 1 678,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 5.5
2: (k=19) 7.0
3: (k=24) 7.5
4: (k=20) 0.0
5: (k=19) 0.0
6: (k=7) 8.0
7: (k=24) 7.5
8: (k=21) 0.0
9: (k=14) 7.0
10: (k=17) 7.5
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 62
K-Factored Sum: 1 011,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.0
2: (k=19) 6.5
3: (k=24) 7.0
4: (k=20) 0.0
5: (k=19) 0.0
6: (k=7) 7.5
7: (k=24) 7.0
8: (k=21) 4.0
9: (k=14) 6.5
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 5.0
Simple Sum: 62,5
K-Factored Sum: 1 052

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 5.5
2: (k=19) 6.0
3: (k=24) 7.0
4: (k=20) 0.0
5: (k=19) 0.0
6: (k=7) 8.0
7: (k=24) 7.0
8: (k=21) 4.0
9: (k=14) 8.0
10: (k=17) 7.5
11: (k=6) 7.0
12: (k=6) 4.0
Simple Sum: 64
K-Factored Sum: 1 060,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 7.5
3: (k=6) 7.5
4: (k=26) 7.5
5: (k=28) 7.0
6: (k=24) 6.5
7: (k=13) 7.5
8: (k=29) 7.5
9: (k=18) 6.5
10: (k=17) 7.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 85
K-Factored Sum: 1 558,5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 7.0
2: (k=25) 7.0
3: (k=6) 6.0
4: (k=26) 6.0
5: (k=28) 7.0
6: (k=24) 7.0
7: (k=13) 3.0
8: (k=29) 7.0
9: (k=18) 5.5
10: (k=17) 6.5
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 74
K-Factored Sum: 1 394,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 5.5
2: (k=25) 8.0
3: (k=6) 7.0
4: (k=26) 7.0
5: (k=28) 6.5
6: (k=24) 7.0
7: (k=13) 7.5
8: (k=29) 8.0
9: (k=18) 6.0
10: (k=17) 6.5
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 81
K-Factored Sum: 1 504


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.0

14

7.5

41

1.0

1

5.5

4

8.0

36

2.0

1

6.0

42

8.5

12

3.0

2

6.5

16

9.0

3

4.0

4

7.0 *

60


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms