Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Alexander Hicks / AMA #28 / Sportsman / Norway


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 6.5 7.5 8.5 8.5
2: Split Ess (k=20) 5.5 6.5 8.0 7.0 8.5
3: Outside Inside Loop (k=16) 6.5 5.5 6.5 7.0 6.5
4: Immelmann (k=19) 6.0 6.5 7.5 6.5 7.0
5: 2 Turn Positive Spin (k=13) 6.0 0.0 6.5 0.0 0.0
6: Humpty Bump (k=26) 5.5 7.0 6.5 7.0 7.5
7: Reverse Tear Drop (k=22) 5.5 6.5 7.0 8.5 8.5
8: Hammerhead (Stall Turn) (k=30) 7.0 7.0 7.0 6.5 6.5
9: Positive Snap (Flick Roll) (k=13) 8.0 8.0 7.0 6.5 8.5
10: Reversing Loop (k=17) 7.0 7.5 7.5 8.0 8.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 6.0 7.0 7.0
Simple Sum: 81 78 87 82,5 87
K-Factored Sum: 1 422 1 411,5 1 571 1 525,5 1 604,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 7.5 7.0 7.5 7.5
2: Split Ess (k=20) 7.5 7.5 8.0 7.5 7.0
3: Outside Inside Loop (k=16) 7.0 7.5 2.0 7.0 7.0
4: Immelmann (k=19) 7.5 7.5 7.5 7.5 7.0
5: 2 Turn Positive Spin (k=13) 7.5 7.0 6.5 0.0 0.0
6: Humpty Bump (k=26) 7.5 8.0 6.5 6.0 7.0
7: Reverse Tear Drop (k=22) 7.0 7.0 7.5 7.0 7.0
8: Hammerhead (Stall Turn) (k=30) 7.0 7.5 7.0 7.5 6.5
9: Positive Snap (Flick Roll) (k=13) 8.0 8.0 5.0 7.0 8.0
10: Reversing Loop (k=17) 7.5 8.0 7.0 7.5 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 6.0 5.0 6.0 6.0
Simple Sum: 89,5 91,5 79 80,5 80,5
K-Factored Sum: 1 605,5 1 659 1 454 1 486,5 1 476

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 8.0 7.0 7.5 6.5 7.5
2: Split Ess (k=20) 6.5 6.0 6.5 7.0 7.0
3: Outside Inside Loop (k=16) 6.5 5.5 4.0 7.0 7.5
4: Immelmann (k=19) 0.0 6.5 6.5 7.5 8.0
5: 2 Turn Positive Spin (k=13) 6.5 8.0 5.5 0.0 0.0
6: Humpty Bump (k=26) 8.0 6.0 5.0 7.5 7.0
7: Reverse Tear Drop (k=22) 7.0 7.0 7.0 8.0 8.0
8: Hammerhead (Stall Turn) (k=30) 8.0 7.0 6.5 7.0 7.5
9: Positive Snap (Flick Roll) (k=13) 8.0 8.0 6.5 6.0 7.5
10: Reversing Loop (k=17) 7.5 7.5 6.0 7.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 5.0 6.0 6.0
Simple Sum: 83 85,5 76 80 84
K-Factored Sum: 1 502 1 506 1 377 1 478,5 1 557

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.0
2: (k=19) 6.5
3: (k=24) 7.5
4: (k=20) 0.0
5: (k=19) 7.5
6: (k=7) 6.5
7: (k=24) 6.5
8: (k=21) 7.0
9: (k=14) 7.5
10: (k=17) 8.0
11: (k=6) 10.0
12: (k=6) 5.0
Simple Sum: 78
K-Factored Sum: 1 305,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.5
2: (k=19) 6.5
3: (k=24) 7.0
4: (k=20) 0.0
5: (k=19) 6.5
6: (k=7) 6.5
7: (k=24) 6.5
8: (k=21) 7.0
9: (k=14) 7.0
10: (k=17) 6.0
11: (k=6) 10.0
12: (k=6) 6.0
Simple Sum: 75,5
K-Factored Sum: 1 254,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 6.0
2: (k=19) 7.0
3: (k=24) 7.5
4: (k=20) 0.0
5: (k=19) 6.0
6: (k=7) 6.5
7: (k=24) 6.0
8: (k=21) 6.0
9: (k=14) 8.0
10: (k=17) 5.0
11: (k=6) 10.0
12: (k=6) 4.0
Simple Sum: 72
K-Factored Sum: 1 203,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 7.0
3: (k=6) 7.5
4: (k=26) 7.5
5: (k=28) 7.0
6: (k=24) 6.5
7: (k=13) 0.0
8: (k=29) 0.0
9: (k=18) 6.0
10: (k=17) 7.0
11: (k=6) 10.0
12: (k=6) 5.0
Simple Sum: 71
K-Factored Sum: 1 234

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 7.5
2: (k=25) 6.0
3: (k=6) 6.5
4: (k=26) 7.0
5: (k=28) 7.5
6: (k=24) 6.5
7: (k=13) 2.0
8: (k=29) 0.0
9: (k=18) 5.0
10: (k=17) 7.0
11: (k=6) 10.0
12: (k=6) 6.0
Simple Sum: 71
K-Factored Sum: 1 218

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 7.0
2: (k=25) 6.5
3: (k=6) 7.0
4: (k=26) 7.5
5: (k=28) 6.5
6: (k=24) 6.5
7: (k=13) 0.0
8: (k=29) 0.0
9: (k=18) 4.0
10: (k=17) 6.0
11: (k=6) 10.0
12: (k=6) 5.0
Simple Sum: 66
K-Factored Sum: 1 141,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

6

7.5

44

2.0

2

6.0

25

8.0

22

4.0

3

6.5

40

8.5

7

5.0

9

7.0 *

57

10.0

21


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms