Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Figure N (k=31) | 7.0 | 7.0 | 7.5 | 8.0 | 9.0 |
2: Split Ess (k=20) | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 |
3: Outside Inside Loop (k=16) | 8.0 | 6.5 | 8.5 | 8.0 | 8.0 |
4: Immelmann (k=19) | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 |
5: 2 Turn Positive Spin (k=13) | 7.5 | 7.0 | 0.0 | 7.0 | 8.0 |
6: Humpty Bump (k=26) | 6.0 | 6.5 | 8.0 | 9.0 | 8.0 |
7: Reverse Tear Drop (k=22) | 7.0 | 7.5 | 7.5 | 9.0 | 9.0 |
8: Hammerhead (Stall Turn) (k=30) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
9: Positive Snap (Flick Roll) (k=13) | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 |
10: Reversing Loop (k=17) | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 86,5 | 86,5 | 87,5 | 94,5 | 96 |
K-Factored Sum: | 1 542 | 1 550 | 1 642 | 1 764,5 | 1 800 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Figure N (k=31) | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 |
2: Split Ess (k=20) | 8.5 | 8.0 | 9.0 | 7.5 | 7.0 |
3: Outside Inside Loop (k=16) | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 |
4: Immelmann (k=19) | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 |
5: 2 Turn Positive Spin (k=13) | 7.5 | 7.0 | 6.0 | 8.0 | 8.0 |
6: Humpty Bump (k=26) | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 |
7: Reverse Tear Drop (k=22) | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 |
8: Hammerhead (Stall Turn) (k=30) | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 |
9: Positive Snap (Flick Roll) (k=13) | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 |
10: Reversing Loop (k=17) | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 97 | 93 | 97,5 | 92,5 | 93,5 |
K-Factored Sum: | 1 766,5 | 1 675,5 | 1 799,5 | 1 679 | 1 704,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
1: Figure N (k=31) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
2: Split Ess (k=20) | 9.0 | 7.5 | 7.5 | 8.0 | 8.5 |
3: Outside Inside Loop (k=16) | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 |
4: Immelmann (k=19) | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 |
5: 2 Turn Positive Spin (k=13) | 8.5 | 8.0 | 6.0 | 0.0 | 0.0 |
6: Humpty Bump (k=26) | 6.0 | 7.0 | 7.5 | 7.5 | 8.5 |
7: Reverse Tear Drop (k=22) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
8: Hammerhead (Stall Turn) (k=30) | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 |
9: Positive Snap (Flick Roll) (k=13) | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 |
10: Reversing Loop (k=17) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 95 | 93,5 | 92,5 | 87 | 89,5 |
K-Factored Sum: | 1 728,5 | 1 700,5 | 1 703,5 | 1 630 | 1 689 |
Round 1 | |
1: (k=30) | 0.0 |
2: (k=19) | 6.5 |
3: (k=24) | 8.0 |
4: (k=20) | 6.5 |
5: (k=19) | 7.5 |
6: (k=7) | 8.0 |
7: (k=24) | 7.0 |
8: (k=21) | 6.5 |
9: (k=14) | 0.0 |
10: (k=17) | 7.5 |
11: (k=6) | 10.0 |
12: (k=6) | 5.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1 166 |
Round 1 | |
1: (k=30) | 0.0 |
2: (k=19) | 7.0 |
3: (k=24) | 7.0 |
4: (k=20) | 6.0 |
5: (k=19) | 6.5 |
6: (k=7) | 8.0 |
7: (k=24) | 7.5 |
8: (k=21) | 7.5 |
9: (k=14) | 0.0 |
10: (k=17) | 6.0 |
11: (k=6) | 9.0 |
12: (k=6) | 6.0 |
Simple Sum: | 70,5 |
K-Factored Sum: | 1 130 |
Round 1 | |
1: (k=30) | 0.0 |
2: (k=19) | 7.5 |
3: (k=24) | 7.0 |
4: (k=20) | 5.5 |
5: (k=19) | 6.5 |
6: (k=7) | 8.5 |
7: (k=24) | 8.0 |
8: (k=21) | 8.0 |
9: (k=14) | 0.0 |
10: (k=17) | 6.0 |
11: (k=6) | 8.0 |
12: (k=6) | 6.0 |
Simple Sum: | 71 |
K-Factored Sum: | 1 149,5 |
Round 2 | |
1: (k=20) | 8.5 |
2: (k=25) | 7.5 |
3: (k=6) | 7.0 |
4: (k=26) | 7.5 |
5: (k=28) | 6.0 |
6: (k=24) | 7.5 |
7: (k=13) | 8.0 |
8: (k=29) | 8.0 |
9: (k=18) | 7.5 |
10: (k=17) | 7.5 |
11: (k=6) | 10.0 |
12: (k=6) | 6.0 |
Simple Sum: | 91 |
K-Factored Sum: | 1 637 |
Round 2 | |
1: (k=20) | 7.0 |
2: (k=25) | 6.5 |
3: (k=6) | 7.5 |
4: (k=26) | 7.0 |
5: (k=28) | 6.0 |
6: (k=24) | 6.0 |
7: (k=13) | 7.0 |
8: (k=29) | 7.5 |
9: (k=18) | 6.0 |
10: (k=17) | 7.5 |
11: (k=6) | 10.0 |
12: (k=6) | 6.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1 481,5 |
Round 2 | |
1: (k=20) | 6.5 |
2: (k=25) | 6.5 |
3: (k=6) | 8.0 |
4: (k=26) | 8.0 |
5: (k=28) | 5.5 |
6: (k=24) | 8.0 |
7: (k=13) | 7.0 |
8: (k=29) | 6.0 |
9: (k=18) | 7.0 |
10: (k=17) | 8.0 |
11: (k=6) | 9.0 |
12: (k=6) | 7.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 1 517,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 7.0 |
Simple Sum: | 32 | 35 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 070 | 1 170 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 8.4 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 8.9 |
3: A3 Variety of Figures (k=30) | 6.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 7.2 |
Simple Sum: | 32 | 48,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 050 | 1 628 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 5.5 | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 5.5 |
Simple Sum: | 37 | 35 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 245 | 1 175 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 6.8 |
3: A3 Variety of Figures (k=30) | 7.8 | 5.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.7 | 7.5 |
5: B2 Presentation of Figures (k=40) | 7.9 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 8.3 | 7.5 |
Simple Sum: | 49,2 | 40,6 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 651 | 1 361 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.3 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.1 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.7 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.1 | 7.0 |
Simple Sum: | 35,7 | 39,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 159 | 1 295 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 6.5 | 15 | 7.9 | 1 | ||
4.0 | 1 | 6.8 | 1 | 8.5 | 28 | ||
5.0 | 12 | 6.7 | 1 | 8.4 | 1 | ||
5.5 | 6 | 7.0 | 52 | 8.3 | 1 | ||
5.8 | 1 | 7.2 | 1 | 8.7 | 1 | ||
6.0 | 34 | 7.5 | 45 | 9.0 | 23 | ||
6.1 | 2 | 7.8 | 1 | 8.9 | 1 | ||
6.3 | 1 | 8.0 * | 69 | 10.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms