Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Per-Inge Dyplin / AMA #3 / Advanced / Sweden


Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 6.0
2: A2 Individual Maneuvers (k=40) 7.0 6.0
3: A3 Variety of Figures (k=30) 8.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 8.0
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 41 41
Time of flight: n/a n/a
K-Factored Sum: 1 360 1 390

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.8
2: A2 Individual Maneuvers (k=40) 6.0 6.0
3: A3 Variety of Figures (k=30) 7.0 6.5
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.0
5: B2 Presentation of Figures (k=40) 5.0 7.5
6: C1 Symmetry of Presentation (k=20) 5.0 6.9
Simple Sum: 36 41,7
Time of flight: n/a n/a
K-Factored Sum: 1 190 1 379

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.5
2: A2 Individual Maneuvers (k=40) 6.5 6.5
3: A3 Variety of Figures (k=30) 6.5 6.5
4: B1 Pleasing & Continuous Flow (k=50) 7.0 7.0
5: B2 Presentation of Figures (k=40) 6.0 5.5
6: C1 Symmetry of Presentation (k=20) 7.5 6.0
Simple Sum: 40,5 39
Time of flight: n/a n/a
K-Factored Sum: 1 335 1 295

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.8 6.7
2: A2 Individual Maneuvers (k=40) 8.0 7.9
3: A3 Variety of Figures (k=30) 6.8 7.5
4: B1 Pleasing & Continuous Flow (k=50) 7.5 6.8
5: B2 Presentation of Figures (k=40) 6.9 6.5
6: C1 Symmetry of Presentation (k=20) 6.8 7.5
Simple Sum: 42,8 42,9
Time of flight: n/a n/a
K-Factored Sum: 1 447 1 425

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.2 7.5
2: A2 Individual Maneuvers (k=40) 7.2 7.0
3: A3 Variety of Figures (k=30) 7.1 7.0
4: B1 Pleasing & Continuous Flow (k=50) 8.1 7.0
5: B2 Presentation of Figures (k=40) 6.9 7.0
6: C1 Symmetry of Presentation (k=20) 7.1 7.5
Simple Sum: 44,6 43
Time of flight: n/a n/a
K-Factored Sum: 1 488 1 420


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

3

7.0 *

13

8.0

5

5.5

1

6.9

3

7.9

1

6.0

9

7.1

2

8.2

1

6.5

6

7.2

1

8.1

1

6.8

4

7.5

8

6.7

1

7.8

1


* - Most common score = 7.0 (13 times)
Lowest Score = 5.0
Highest Score = 8.1

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 0ms