Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Martin Hedegaard / AMA #30 / Sportsman / Denmark


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 3.0 6.0 8.0 8.0 7.0
2: Split Ess (k=20) 6.0 7.0 8.5 8.0 6.5
3: Outside Inside Loop (k=16) 5.0 5.0 7.5 7.0 6.5
4: Immelmann (k=19) 6.0 6.5 8.0 7.0 7.5
5: 2 Turn Positive Spin (k=13) 7.0 7.0 0.0 6.0 7.5
6: Humpty Bump (k=26) 6.0 6.5 8.0 6.5 6.0
7: Reverse Tear Drop (k=22) 7.0 6.5 7.5 8.0 7.0
8: Hammerhead (Stall Turn) (k=30) 4.5 5.5 8.0 5.0 8.0
9: Positive Snap (Flick Roll) (k=13) 6.5 6.0 8.0 6.0 8.5
10: Reversing Loop (k=17) 6.0 2.0 7.5 6.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 74 75 88 85 89,5
K-Factored Sum: 1 231,5 1 311,5 1 636,5 1 516,5 1 589,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 6.5 7.5 6.0 6.5 7.0
2: Split Ess (k=20) 7.5 7.5 7.0 6.0 7.5
3: Outside Inside Loop (k=16) 8.0 7.5 6.5 6.0 5.5
4: Immelmann (k=19) 7.5 8.0 8.5 6.5 7.5
5: 2 Turn Positive Spin (k=13) 8.0 7.0 0.0 6.5 7.0
6: Humpty Bump (k=26) 8.0 8.0 7.0 7.5 6.5
7: Reverse Tear Drop (k=22) 7.5 7.5 7.0 7.5 7.5
8: Hammerhead (Stall Turn) (k=30) 7.5 7.5 7.5 4.5 7.5
9: Positive Snap (Flick Roll) (k=13) 7.5 7.5 8.0 8.0 8.0
10: Reversing Loop (k=17) 7.5 5.0 6.5 7.0 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 8.0 7.0 7.0
Simple Sum: 92,5 90 82 83 89
K-Factored Sum: 1 651 1 628 1 475 1 445,5 1 589,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 6.5 7.0 7.5 7.5 7.5
2: Split Ess (k=20) 7.0 8.5 7.5 7.5 8.0
3: Outside Inside Loop (k=16) 6.5 7.0 6.5 8.0 7.5
4: Immelmann (k=19) 8.0 6.5 7.5 7.5 7.5
5: 2 Turn Positive Spin (k=13) 8.0 7.0 0.0 6.0 0.0
6: Humpty Bump (k=26) 8.5 8.0 6.5 7.5 7.5
7: Reverse Tear Drop (k=22) 8.0 7.5 7.5 8.0 8.0
8: Hammerhead (Stall Turn) (k=30) 0.0 5.0 6.5 6.0 8.0
9: Positive Snap (Flick Roll) (k=13) 6.5 7.0 6.5 6.5 8.0
10: Reversing Loop (k=17) 6.5 2.0 7.0 7.5 8.0
11: Sound (k=6) 10.0 10.0 9.0 10.0 10.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 81,5 81,5 78 88 86
K-Factored Sum: 1 389,5 1 457,5 1 451,5 1 590 1 602

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.5
2: (k=19) 7.5
3: (k=24) 8.0
4: (k=20) 8.0
5: (k=19) 8.0
6: (k=7) 7.5
7: (k=24) 6.5
8: (k=21) 5.5
9: (k=14) 7.5
10: (k=17) 7.5
11: (k=6) 10.0
12: (k=6) 6.0
Simple Sum: 88,5
K-Factored Sum: 1 494

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 5.0
2: (k=19) 6.5
3: (k=24) 7.0
4: (k=20) 7.5
5: (k=19) 7.5
6: (k=7) 7.5
7: (k=24) 7.0
8: (k=21) 5.0
9: (k=14) 7.0
10: (k=17) 7.0
11: (k=6) 10.0
12: (k=6) 7.0
Simple Sum: 84
K-Factored Sum: 1 378,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 4.0
2: (k=19) 6.0
3: (k=24) 7.0
4: (k=20) 7.5
5: (k=19) 8.5
6: (k=7) 8.0
7: (k=24) 6.5
8: (k=21) 4.0
9: (k=14) 7.5
10: (k=17) 7.0
11: (k=6) 10.0
12: (k=6) 6.0
Simple Sum: 82
K-Factored Sum: 1 329,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 7.5
3: (k=6) 7.0
4: (k=26) 7.5
5: (k=28) 7.5
6: (k=24) 7.5
7: (k=13) 7.5
8: (k=29) 6.5
9: (k=18) 7.0
10: (k=17) 7.5
11: (k=6) 10.0
12: (k=6) 6.0
Simple Sum: 89
K-Factored Sum: 1 600

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 6.0
2: (k=25) 6.0
3: (k=6) 6.5
4: (k=26) 6.5
5: (k=28) 7.0
6: (k=24) 7.5
7: (k=13) 7.5
8: (k=29) 7.0
9: (k=18) 5.5
10: (k=17) 7.0
11: (k=6) 10.0
12: (k=6) 7.0
Simple Sum: 83,5
K-Factored Sum: 1 474,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 7.0
2: (k=25) 5.5
3: (k=6) 6.5
4: (k=26) 6.5
5: (k=28) 8.0
6: (k=24) 7.0
7: (k=13) 8.0
8: (k=29) 7.0
9: (k=18) 5.5
10: (k=17) 6.0
11: (k=6) 10.0
12: (k=6) 7.0
Simple Sum: 84
K-Factored Sum: 1 487,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

7

7.5 *

56

2.0

2

5.5

6

8.0

37

3.0

1

6.0

26

8.5

6

4.0

2

6.5

34

9.0

1

4.5

2

7.0

47

10.0

20


* - Most common score = 7.5 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms