Round 1 | Round 2 | Round 3 | ||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=45) | 8.0 | 6.5 | 7.0 | 7.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 8.0 | 8.0 | 8.0 | 7.5 |
3: Reverse Half Cuban (k=50) | 7.0 | 7.5 | 7.5 | 7.5 |
4: 270 Degree Inverted Roller (k=31) | 7.0 | 7.5 | 7.5 | 6.0 |
5: Humpty Bump from Cross Box (k=44) | 6.5 | 7.0 | 7.0 | 4.0 |
6: Hammerhead (Stall Turn) (k=47) | 7.5 | 6.5 | 8.0 | 7.0 |
7: Outside Inside Loop (k=24) | 8.5 | 8.0 | 7.0 | 8.0 |
8: Immelmann (k=26) | 8.0 | 7.5 | 7.0 | 8.0 |
9: 1 3/4 Negative Spin (k=17) | 0.0 | 7.5 | 8.0 | 7.0 |
10: Lay Down Humpty Bump (k=45) | 7.0 | 7.0 | 7.5 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 84,5 | 90 | 91,5 | 85 |
K-Factored Sum: | 2 872,5 | 2 923 | 3 010 | 2 726,5 |
Round 1 | Round 2 | Round 3 | ||
Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=45) | 7.0 | 7.0 | 7.5 | 7.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 6.5 | 8.0 | 8.0 | 7.0 |
3: Reverse Half Cuban (k=50) | 7.0 | 7.0 | 7.5 | 7.0 |
4: 270 Degree Inverted Roller (k=31) | 8.0 | 7.5 | 8.5 | 4.0 |
5: Humpty Bump from Cross Box (k=44) | 7.0 | 7.0 | 8.0 | 7.0 |
6: Hammerhead (Stall Turn) (k=47) | 7.5 | 6.0 | 7.5 | 5.0 |
7: Outside Inside Loop (k=24) | 8.5 | 8.5 | 8.5 | 8.5 |
8: Immelmann (k=26) | 8.0 | 8.0 | 8.0 | 7.0 |
9: 1 3/4 Negative Spin (k=17) | 7.0 | 8.0 | 8.0 | 7.0 |
10: Lay Down Humpty Bump (k=45) | 8.0 | 7.5 | 8.0 | 6.0 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 90,5 | 90,5 | 95,5 | 82,5 |
K-Factored Sum: | 2 962 | 2 941 | 3 156,5 | 2 640 |
Round 1 | |
1: (k=47) | 8.5 |
2: (k=36) | 7.5 |
3: (k=47) | 6.5 |
4: (k=20) | 0.0 |
5: (k=55) | 0.0 |
6: (k=30) | 3.5 |
7: (k=31) | 6.0 |
8: (k=26) | 8.0 |
9: (k=26) | 7.0 |
10: (k=29) | 8.5 |
11: (k=12) | 9.0 |
12: (k=12) | 8.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 2 106,5 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=36) | 7.0 |
3: (k=47) | 6.5 |
4: (k=20) | 7.0 |
5: (k=55) | 0.0 |
6: (k=30) | 7.5 |
7: (k=31) | 7.5 |
8: (k=26) | 5.0 |
9: (k=26) | 8.5 |
10: (k=29) | 9.0 |
11: (k=12) | 9.0 |
12: (k=12) | 7.0 |
Simple Sum: | 81,5 |
K-Factored Sum: | 2 311,5 |
Round 2 | |
1: (k=42) | 5.0 |
2: (k=47) | 7.0 |
3: (k=49) | 7.5 |
4: (k=15) | 7.5 |
5: (k=25) | 6.5 |
6: (k=24) | 8.0 |
7: (k=41) | 6.5 |
8: (k=52) | 8.0 |
9: (k=34) | 6.0 |
10: (k=18) | 0.0 |
11: (k=12) | 10.0 |
12: (k=12) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 464 |
Round 2 | |
1: (k=42) | 7.0 |
2: (k=47) | 7.5 |
3: (k=49) | 7.5 |
4: (k=15) | 8.0 |
5: (k=25) | 7.5 |
6: (k=24) | 8.5 |
7: (k=41) | 8.0 |
8: (k=52) | 7.5 |
9: (k=34) | 7.5 |
10: (k=18) | 8.0 |
11: (k=12) | 9.0 |
12: (k=12) | 7.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2 834,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 4.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.0 |
Simple Sum: | 34 | 41 |
Time of flight: | 2:04 (short) | 1:47 (short) |
K-Factored Sum: | 589 | 624,2 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 9.6 |
3: A3 Variety of Figures (k=30) | 5.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.6 |
5: B2 Presentation of Figures (k=40) | 6.0 | 8.7 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 8.9 |
Simple Sum: | 37 | 54,8 |
Time of flight: | 2:04 (short) | 1:47 (short) |
K-Factored Sum: | 661,3 | 820,3 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 4.0 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 6.0 |
Simple Sum: | 41,5 | 36,5 |
Time of flight: | 2:04 (short) | 1:47 (short) |
K-Factored Sum: | 723,3 | 564 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 9.6 | 9.1 |
3: A3 Variety of Figures (k=30) | 9.0 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.5 | 8.3 |
6: C1 Symmetry of Presentation (k=20) | 9.3 | 8.5 |
Simple Sum: | 55,6 | 51,4 |
Time of flight: | 2:04 (short) | 1:47 (short) |
K-Factored Sum: | 961 | 771,7 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.8 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 8.0 |
5: B2 Presentation of Figures (k=40) | 6.9 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 7.5 |
Simple Sum: | 43,7 | 43,5 |
Time of flight: | 2:04 (short) | 1:47 (short) |
K-Factored Sum: | 746,6 | 655,4 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.9 | 1 | 9.1 | 1 | ||
3.5 | 1 | 7.5 | 33 | 9.2 | 1 | ||
4.0 | 5 | 8.0 | 35 | 9.3 | 1 | ||
5.0 | 7 | 8.3 | 1 | 9.6 | 3 | ||
6.0 | 14 | 8.5 | 13 | 9.5 | 1 | ||
6.5 | 10 | 8.7 | 1 | 10.0 | 5 | ||
6.8 | 1 | 9.0 | 13 | ||||
7.0 * | 51 | 8.9 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms