Hultsfred NM 17-19 augusti 2017

Pilot Report

As of 19-aug-2017 22:03

Urban Forslöf / AMA #6 / Sportsman / Sweden


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 7.0 8.0 8.0 7.5 7.5
2: Split Ess (k=20) 7.0 7.5 8.0 9.0 9.0
3: Outside Inside Loop (k=16) 7.5 8.0 7.5 8.0 8.5
4: Immelmann (k=19) 7.5 7.5 7.5 8.0 9.0
5: 2 Turn Positive Spin (k=13) 7.5 7.5 7.5 8.5 7.5
6: Humpty Bump (k=26) 7.0 7.5 8.5 8.5 8.5
7: Reverse Tear Drop (k=22) 8.0 7.5 8.5 9.0 9.0
8: Hammerhead (Stall Turn) (k=30) 7.5 7.5 7.5 0.0 8.5
9: Positive Snap (Flick Roll) (k=13) 8.0 7.0 8.0 8.5 8.5
10: Reversing Loop (k=17) 7.5 7.0 8.0 7.0 7.0
11: Sound (k=6) 7.0 7.0 6.0 5.0 5.0
12: Airspace Control (k=6) 7.0 7.0 6.0 8.0 8.0
Simple Sum: 88,5 89 91 87 96
K-Factored Sum: 1 615,5 1 645 1 713 1 529,5 1 798,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 8.0 8.0 8.5 7.0 8.0
2: Split Ess (k=20) 8.5 8.0 8.0 8.0 8.5
3: Outside Inside Loop (k=16) 7.5 8.0 8.5 7.0 8.0
4: Immelmann (k=19) 8.0 8.5 8.0 7.5 8.0
5: 2 Turn Positive Spin (k=13) 8.5 8.5 9.0 7.5 8.5
6: Humpty Bump (k=26) 8.0 8.5 8.5 7.5 7.5
7: Reverse Tear Drop (k=22) 8.0 8.5 8.5 8.0 8.0
8: Hammerhead (Stall Turn) (k=30) 8.0 8.5 8.5 0.0 8.0
9: Positive Snap (Flick Roll) (k=13) 8.5 7.5 8.5 8.0 8.0
10: Reversing Loop (k=17) 8.5 8.5 8.5 8.0 7.5
11: Sound (k=6) 6.0 6.0 5.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 8.0 7.0 7.0
Simple Sum: 93,5 94,5 97,5 82,5 94
K-Factored Sum: 1 751,5 1 785 1 824,5 1 424 1 735

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Figure N (k=31) 6.5 7.0 8.0 8.0 8.0
2: Split Ess (k=20) 8.0 8.5 7.5 8.5 8.0
3: Outside Inside Loop (k=16) 7.0 8.0 7.5 7.5 7.5
4: Immelmann (k=19) 7.0 9.0 7.5 8.5 8.0
5: 2 Turn Positive Spin (k=13) 8.5 8.5 8.0 8.0 8.5
6: Humpty Bump (k=26) 8.5 8.0 8.0 7.5 7.5
7: Reverse Tear Drop (k=22) 9.0 8.0 8.5 8.0 8.0
8: Hammerhead (Stall Turn) (k=30) 7.5 8.0 7.0 0.0 8.0
9: Positive Snap (Flick Roll) (k=13) 8.0 7.0 7.0 8.0 8.0
10: Reversing Loop (k=17) 7.0 7.0 7.5 8.0 8.0
11: Sound (k=6) 5.0 5.0 5.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 89 91 88,5 86 93,5
K-Factored Sum: 1 656 1 702,5 1 660 1 498,5 1 725,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.0
2: (k=19) 8.0
3: (k=24) 8.5
4: (k=20) 8.5
5: (k=19) 7.5
6: (k=7) 8.0
7: (k=24) 7.5
8: (k=21) 8.5
9: (k=14) 0.0
10: (k=17) 8.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 84,5
K-Factored Sum: 1 507

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 9.0
2: (k=19) 7.5
3: (k=24) 8.0
4: (k=20) 8.0
5: (k=19) 8.0
6: (k=7) 8.0
7: (k=24) 7.5
8: (k=21) 7.5
9: (k=14) 0.0
10: (k=17) 7.5
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 83
K-Factored Sum: 1 509,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=30) 7.0
2: (k=19) 7.5
3: (k=24) 8.5
4: (k=20) 8.5
5: (k=19) 9.0
6: (k=7) 8.5
7: (k=24) 6.5
8: (k=21) 8.0
9: (k=14) 7.5
10: (k=17) 7.0
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 90
K-Factored Sum: 1 577

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=20) 7.5
2: (k=25) 6.5
3: (k=6) 7.5
4: (k=26) 8.0
5: (k=28) 8.0
6: (k=24) 7.5
7: (k=13) 8.0
8: (k=29) 7.5
9: (k=18) 7.5
10: (k=17) 8.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 88
K-Factored Sum: 1 634

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=20) 8.0
2: (k=25) 7.0
3: (k=6) 7.5
4: (k=26) 6.5
5: (k=28) 6.5
6: (k=24) 7.0
7: (k=13) 7.0
8: (k=29) 7.5
9: (k=18) 7.0
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 83
K-Factored Sum: 1 524,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=20) 8.0
2: (k=25) 5.0
3: (k=6) 6.0
4: (k=26) 7.5
5: (k=28) 7.0
6: (k=24) 7.0
7: (k=13) 7.0
8: (k=29) 7.0
9: (k=18) 6.0
10: (k=17) 4.0
11: (k=6) 5.0
12: (k=6) 5.0
Simple Sum: 74,5
K-Factored Sum: 1 410


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

5

8.5

42

4.0

1

7.0

47

9.0

10

5.0

11

7.5

50

6.0

13

8.0 *

68


* - Most common score = 8.0 (68 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms