Round 3 | Round 2 | Round 1 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 8.5 | 6.0 | 9.0 | 6.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=17) | 4.0 | 0.0 | 7.5 | 2.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 6.5 | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 |
4: Loop (k=10) | 8.0 | 7.0 | 6.0 | 4.0 | 4.0 | 1.0 |
5: Lay Down Humpty Bump (k=16) | 4.0 | 0.0 | 7.0 | 2.0 | 4.0 | 3.0 |
6: Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.5 | 5.0 | 7.0 | 7.0 | 3.0 |
8: Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 [br] | 0.0 [br] | 0.0 | 0.0 |
9: Immelmann (k=10) | 7.0 | 4.5 | 6.0 | 5.0 | 0.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 [br] | 0.0 [br] | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 3.0 |
Simple Sum: | 57,5 | 49,5 | 61,5 | 45 | 34 | 31 |
K-Factored Sum: | 537 | 402 | 625,5 | 336 | 245 | 225 |
Penalty: | 0 | 0 | 30 | 20 | 0 | 0 |
Flight Score: | 537 | 402 | 595,5 | 316 | 245 | 225 |
[br] - Break in sequence (5 times) |
Round 3 | Round 2 | Round 1 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.5 | 8.5 | 6.5 | 7.0 | 7.5 | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 5.5 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 7.5 | 5.5 | 7.0 | 0.0 | 5.0 | 6.5 |
4: Loop (k=10) | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 4.0 |
5: Lay Down Humpty Bump (k=16) | 4.0 | 0.0 | 6.5 | 6.5 | 5.5 | 6.0 |
6: Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 0.0 |
8: Humpty Bump (k=17) | 0.0 [br] | 0.0 | 0.0 [br] | 0.0 [br] | 0.0 | 5.0 |
9: Immelmann (k=10) | 6.0 | 4.5 | 7.5 | 0.0 | 0.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [br] | 0.0 | 0.0 [br] | 0.0 [br] | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 3.0 | 3.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 58 | 45 | 61,5 | 44,5 | 48 | 50,5 |
K-Factored Sum: | 570,5 | 366 | 595 | 362 | 398 | 496 |
Penalty: | 20 | 0 | 30 | 20 | 0 | 0 |
Flight Score: | 550,5 | 366 | 565 | 342 | 398 | 496 |
[br] - Break in sequence (7 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 51 | 5.0 | 8 | 8.0 | 4 | ||
1.0 | 1 | 5.5 | 3 | 8.5 | 2 | ||
2.0 | 3 | 6.0 | 13 | 9.0 | 1 | ||
3.0 | 7 | 6.5 | 9 | 10.0 | 12 | ||
4.0 | 7 | 7.0 | 15 | ||||
4.5 | 2 | 7.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 54ms