Älmhult 2018

Pilot Report

As of 13-maj-2018 11:07

Jesper Sjögren / SMFF #5 / Sportsman


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Half Cuban (k=23) 7.0 7.5
2: Immelmann (k=13) 8.0 7.0
3: 1 1/2 Turn Positive Spin (k=13) 0.0 4.0
4: 135 Entry Reverse Shark Tooth (k=27) 7.0 6.5
5: Cross Box Humpty Bump (k=29) 0.0 5.5
6: Reverse Half Cuban (k=22) 0.0 7.5
7: Outside Inside Loop (k=16) 0.0 6.0
8: Hammerhead (Stall Turn) (k=25) 0.0 4.5
9: Reverse Tear Drop (k=16) 0.0 6.5
10: Reversing P- Loop (k=32) 0.0 4.5
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 37 74,5
K-Factored Sum: 544 1 362
Penalty: 0 0
Flight Score: 544 1 362

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Half Cuban (k=23) 7.0 8.0
2: Immelmann (k=13) 7.5 7.5
3: 1 1/2 Turn Positive Spin (k=13) 0.0 3.0
4: 135 Entry Reverse Shark Tooth (k=27) 9.0 7.0
5: Cross Box Humpty Bump (k=29) 0.0 4.0
6: Reverse Half Cuban (k=22) 0.0 8.0
7: Outside Inside Loop (k=16) 0.0 6.0
8: Hammerhead (Stall Turn) (k=25) 0.0 5.0
9: Reverse Tear Drop (k=16) 0.0 7.0
10: Reversing P- Loop (k=32) 0.0 2.0
11: Sound (k=6) 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0
Simple Sum: 35,5 69,5
K-Factored Sum: 573,5 1 270,5
Penalty: 0 0
Flight Score: 573,5 1 270,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 4.0
2: (k=37) 8.0
3: (k=18) 6.5
4: (k=30) 0.0
5: (k=19) 7.0
6: (k=21) 4.0
7: (k=19) 3.0
8: (k=20) 7.0
9: (k=10) 8.0
10: (k=13) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 69,5
K-Factored Sum: 1 171
Penalty: 0
Flight Score: 1 171

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 5.0
2: (k=37) 7.0
3: (k=18) 6.0
4: (k=30) 0.0
5: (k=19) 7.0
6: (k=21) 4.0
7: (k=19) 5.0
8: (k=20) 7.0
9: (k=10) 8.5
10: (k=13) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 70,5
K-Factored Sum: 1 174
Penalty: 0
Flight Score: 1 174

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 6.5
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 6.5
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 7.0
Simple Sum: 38
Time of flight: n/a
K-Factored Sum: 1 245
Penalty: 0
Flight Score: 1 245

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 5.0
4: B1 Pleasing & Continuous Flow (k=50) 5.5
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 6.0
Simple Sum: 34,5
Time of flight: n/a
K-Factored Sum: 1 145
Penalty: 0
Flight Score: 1 145

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 5.5
3: A3 Variety of Figures (k=30) 6.5
4: B1 Pleasing & Continuous Flow (k=50) 4.5
5: B2 Presentation of Figures (k=40) 5.5
6: C1 Symmetry of Presentation (k=20) 6.5
Simple Sum: 34,5
Time of flight: n/a
K-Factored Sum: 1 110
Penalty: 0
Flight Score: 1 110

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.5
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 6.5
Simple Sum: 39
Time of flight: n/a
K-Factored Sum: 1 295
Penalty: 0
Flight Score: 1 295


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.0

4

7.5

4

2.0

1

5.5

4

8.0

8

3.0

2

6.0

17

8.5

1

4.0

5

6.5

9

9.0

1

4.5

3

7.0 *

21


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.1; Elapsed time to create report: 29ms