Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 8.0 |
2: Reverse Half Cuban (k=48) | 4.5 | 8.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 6.5 |
4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.0 |
5: 360 Degree 3 Turn Roller (k=45) | 5.0 | 5.5 |
6: Double Humpty Bump (k=69) | 6.0 | 6.5 |
7: Down Loop (k=27) | 7.0 | 5.5 |
8: Down P-Loop (k=47) | 0.0 | 3.0 |
9: 1 1/4 Negative Spin (k=22) | 7.0 | 5.0 |
10: Q Loop (k=48) | 6.0 | 6.0 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 |
Simple Sum: | 70,5 | 76 |
K-Factored Sum: | 2 752 | 3 107 |
Penalty: | 0 | 0 |
Flight Score: | 2 752 | 3 107 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 8.0 |
2: Reverse Half Cuban (k=48) | 5.0 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 7.0 | 6.0 |
5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 7.5 |
6: Double Humpty Bump (k=69) | 7.0 | 7.0 |
7: Down Loop (k=27) | 7.5 | 6.5 |
8: Down P-Loop (k=47) | 0.0 | 5.0 |
9: 1 1/4 Negative Spin (k=22) | 8.0 | 6.5 |
10: Q Loop (k=48) | 8.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 |
Simple Sum: | 77,5 | 82 |
K-Factored Sum: | 3 066,5 | 3 330 |
Penalty: | 0 | 0 |
Flight Score: | 3 066,5 | 3 330 |
Round 1 | |
1: (k=54) | 7.0 |
2: (k=27) | 6.5 |
3: (k=41) | 6.0 |
4: (k=46) | 6.0 |
5: (k=53) | 7.0 |
6: (k=47) | 6.0 |
7: (k=40) | 6.5 |
8: (k=65) | 6.5 |
9: (k=11) | 8.0 |
10: (k=47) | 6.5 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 3 014,5 |
Penalty: | 0 |
Flight Score: | 3 014,5 |
Round 1 | |
1: (k=54) | 6.0 |
2: (k=27) | 7.0 |
3: (k=41) | 5.5 |
4: (k=46) | 7.0 |
5: (k=53) | 6.0 |
6: (k=47) | 6.5 |
7: (k=40) | 7.0 |
8: (k=65) | 6.5 |
9: (k=11) | 9.0 |
10: (k=47) | 6.5 |
11: (k=15) | 7.0 |
12: (k=15) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3 016 |
Penalty: | 0 |
Flight Score: | 3 016 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 46 |
Time of flight: | n/a |
K-Factored Sum: | 1 540 |
Penalty: | 0 |
Flight Score: | 1 540 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 50 |
Time of flight: | n/a |
K-Factored Sum: | 1 680 |
Penalty: | 0 |
Flight Score: | 1 680 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 10.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 51,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 695 |
Penalty: | 0 |
Flight Score: | 1 695 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 48,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 580 |
Penalty: | 0 |
Flight Score: | 1 580 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 11 | 8.5 | 2 | ||
3.0 | 1 | 6.5 | 12 | 9.0 | 6 | ||
4.5 | 1 | 7.0 * | 27 | 10.0 | 1 | ||
5.0 | 4 | 7.5 | 4 | ||||
5.5 | 3 | 8.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 40ms