Round 3 | Round 2 | Round 1 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.5 | 8.5 | 8.0 | 8.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=17) | 0.0 | 6.0 | 3.0 | 3.0 | 6.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 7.0 | 6.5 | 8.0 | 7.0 | 6.5 | 0.0 |
4: Loop (k=10) | 6.0 | 5.5 | 4.0 | 6.0 | 4.0 | 4.0 |
5: Lay Down Humpty Bump (k=16) | 4.5 | 0.0 | 5.0 | 0.0 | 5.0 | 2.0 |
6: Reverse Tear Drop (k=16) | 2.0 | 0.0 [br] | 3.0 | 3.0 | 0.0 | 5.0 |
7: 360 Degree Aerobatic Turn (k=6) | 8.0 | 9.0 | 7.0 | 5.0 | 6.0 | 6.0 |
8: Humpty Bump (k=17) | 7.5 | 6.0 | 4.5 | 3.0 | 2.0 | 4.0 |
9: Immelmann (k=10) | 9.5 | 3.0 | 1.0 | 9.0 | 5.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 64 | 55,5 | 59,5 | 58 | 46,5 | 36 |
K-Factored Sum: | 664,5 | 565 | 643,5 | 584 | 482 | 322 |
Penalty: | 0 | 10 | 0 | 0 | 0 | 0 |
Flight Score: | 664,5 | 555 | 643,5 | 584 | 482 | 322 |
[br] - Break in sequence (1 time) |
Round 3 | Round 2 | Round 1 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.5 | 9.0 | 7.5 | 8.0 | 0.0 | 5.0 |
2: Hammerhead (Stall Turn) (k=17) | 0.0 | 7.5 | 5.0 | 5.0 | 4.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 7.0 | 8.0 | 8.0 | 6.0 | 4.5 | 0.0 |
4: Loop (k=10) | 7.5 | 7.0 | 7.5 | 5.5 | 5.0 | 4.0 |
5: Lay Down Humpty Bump (k=16) | 3.5 | 0.0 | 7.0 | 0.0 | 5.5 | 2.0 |
6: Reverse Tear Drop (k=16) | 2.5 | 0.0 [br] | 7.5 | 0.0 | 0.0 | 6.0 |
7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 8.5 | 7.5 | 7.5 | 7.5 | 5.5 |
8: Humpty Bump (k=17) | 4.5 | 5.5 | 6.0 | 6.5 | 5.0 | 3.0 |
9: Immelmann (k=10) | 8.0 | 4.5 | 5.0 | 7.0 | 7.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 4.0 | 4.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 58,5 | 60 | 81 | 64,5 | 53,5 | 45,5 |
K-Factored Sum: | 596,5 | 635 | 902 | 638,5 | 523 | 397 |
Penalty: | 0 | 10 | 0 | 0 | 0 | 0 |
Flight Score: | 596,5 | 625 | 902 | 638,5 | 523 | 397 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 26 | 4.0 | 10 | 7.0 | 17 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 9 | ||
2.0 | 5 | 5.0 | 19 | 8.0 | 12 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 4 | ||
3.0 | 8 | 6.0 | 14 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 3 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 59ms