Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 9.0 |
2: Reverse Half Cuban (k=48) | 5.0 | 6.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 6.5 |
4: Hammerhead (Stall Turn) (k=57) | 4.5 | 5.5 |
5: 360 Degree 3 Turn Roller (k=45) | 5.0 | 5.0 |
6: Double Humpty Bump (k=69) | 0.0 [br] | 0.0 |
7: Down Loop (k=27) | 6.5 | 5.0 |
8: Down P-Loop (k=47) | 7.5 | 6.0 |
9: 1 1/4 Negative Spin (k=22) | 5.0 | 7.0 |
10: Q Loop (k=48) | 6.5 | 4.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 |
Simple Sum: | 70 | 72 |
K-Factored Sum: | 2 535,5 | 2 623 |
Penalty: | 100 | 0 |
Flight Score: | 2 435,5 | 2 623 |
[br] - Break in sequence (1 time) |
Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 6.5 |
2: Reverse Half Cuban (k=48) | 4.5 | 5.5 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.0 | 7.5 |
5: 360 Degree 3 Turn Roller (k=45) | 4.5 | 5.5 |
6: Double Humpty Bump (k=69) | 0.0 [br] | 0.0 |
7: Down Loop (k=27) | 5.5 | 5.5 |
8: Down P-Loop (k=47) | 6.0 | 5.0 |
9: 1 1/4 Negative Spin (k=22) | 5.0 | 7.0 |
10: Q Loop (k=48) | 6.5 | 4.5 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 |
Simple Sum: | 68,5 | 72 |
K-Factored Sum: | 2 501 | 2 631,5 |
Penalty: | 100 | 0 |
Flight Score: | 2 401 | 2 631,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=54) | 6.0 |
2: (k=27) | 3.0 |
3: (k=41) | 6.5 |
4: (k=46) | 5.5 |
5: (k=53) | 0.0 [br] |
6: (k=47) | 0.0 |
7: (k=40) | 6.0 |
8: (k=65) | 4.5 |
9: (k=11) | 6.5 |
10: (k=47) | 6.5 |
11: (k=15) | 10.0 |
12: (k=15) | 6.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 2 074 |
Penalty: | 100 |
Flight Score: | 1 974 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=54) | 5.5 |
2: (k=27) | 5.0 |
3: (k=41) | 7.0 |
4: (k=46) | 6.0 |
5: (k=53) | 0.0 [br] |
6: (k=47) | 0.0 |
7: (k=40) | 5.5 |
8: (k=65) | 5.0 |
9: (k=11) | 7.0 |
10: (k=47) | 6.5 |
11: (k=15) | 10.0 |
12: (k=15) | 6.0 |
Simple Sum: | 63,5 |
K-Factored Sum: | 2 162,5 |
Penalty: | 100 |
Flight Score: | 2 062,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 46 |
Time of flight: | n/a |
K-Factored Sum: | 1 545 |
Penalty: | 0 |
Flight Score: | 1 545 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 49,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 670 |
Penalty: | 0 |
Flight Score: | 1 670 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 48,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 650 |
Penalty: | 0 |
Flight Score: | 1 650 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 47,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 575 |
Penalty: | 0 |
Flight Score: | 1 575 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 8 | 8.0 * | 13 | ||
3.0 | 1 | 6.0 | 12 | 8.5 | 4 | ||
4.0 | 1 | 6.5 | 10 | 9.0 | 3 | ||
4.5 | 5 | 7.0 | 9 | 9.5 | 1 | ||
5.0 | 9 | 7.5 | 6 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 29ms