Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 5.0 | 6.0 | 7.5 | 5.5 |
2: Hammerhead (Stall Turn) (k=17) | 0.0 | 6.5 | 5.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 3.0 | 0.0 | 5.5 | 5.0 |
4: Loop (k=10) | 4.0 | 5.0 | 5.0 | 4.0 |
5: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 | 5.0 | 5.0 |
6: Reverse Tear Drop (k=16) | 4.0 | 4.0 | 5.5 | 4.0 |
7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 6.0 | 6.5 | 7.0 |
8: Humpty Bump (k=17) | 3.0 | 0.0 | 3.0 | 5.5 |
9: Immelmann (k=10) | 5.0 | 3.0 | 7.0 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 41 | 42,5 | 62 | 54,5 |
K-Factored Sum: | 369 | 386,5 | 662 | 555,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 369 | 386,5 | 662 | 555,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 6.0 | 9.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 0.0 | 6.0 | 3.0 | 0.0 |
3: Reverse Half Cuban (k=16) | 4.0 | 0.0 | 6.0 | 5.0 |
4: Loop (k=10) | 5.0 | 5.0 | 5.5 | 4.0 |
5: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 | 5.0 | 6.0 |
6: Reverse Tear Drop (k=16) | 5.0 | 5.0 | 6.5 | 4.5 |
7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 5.5 | 7.5 |
8: Humpty Bump (k=17) | 3.0 | 0.0 | 0.0 | 6.5 |
9: Immelmann (k=10) | 4.5 | 5.0 | 7.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 46,5 | 47 | 58,5 | 58 |
K-Factored Sum: | 425 | 423 | 612 | 611,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 425 | 423 | 612 | 611,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 21 | 5.0 | 20 | 7.0 | 4 | ||
3.0 | 6 | 5.5 | 6 | 7.5 | 3 | ||
4.0 | 7 | 6.0 | 19 | 8.0 | 2 | ||
4.5 | 2 | 6.5 | 5 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms