Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 8.5 | 7.0 | 7.0 |
2: Reverse Half Cuban (k=48) | 6.5 | 7.0 | 8.0 | 8.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.5 | 0.0 | 7.5 | 3.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.0 | 7.0 | 8.0 | 7.0 |
5: ALT - Tear Drop (k=44) | 8.0 | 7.5 | 7.5 | 7.0 |
6: Double Humpty Bump (k=69) | 6.0 | 7.5 | 8.0 | 7.0 |
7: Down Loop (k=27) | 7.5 | 8.0 | 8.0 | 7.0 |
8: Down P-Loop (k=47) | 5.5 | 7.5 | 8.0 | 8.0 |
9: 1 1/4 Negative Spin (k=22) | 8.5 | 8.5 | 8.0 | 6.0 |
10: Q Loop (k=48) | 7.0 | 6.5 | 7.5 | 8.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 83,5 | 83 | 92,5 | 83,5 |
K-Factored Sum: | 3 296,5 | 3 283 | 3 793,5 | 3 393 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 296,5 | 3 283 | 3 793,5 | 3 393 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 8.0 | 8.5 | 8.0 |
2: Reverse Half Cuban (k=48) | 7.5 | 7.0 | 6.0 | 7.5 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 7.5 | 7.0 | 1.0 |
4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.5 | 7.5 | 5.5 |
5: ALT - Tear Drop (k=44) | 8.0 | 6.5 | 7.5 | 7.0 |
6: Double Humpty Bump (k=69) | 7.0 | 7.0 | 7.5 | 7.5 |
7: Down Loop (k=27) | 7.5 | 7.0 | 8.0 | 8.5 |
8: Down P-Loop (k=47) | 8.0 | 7.5 | 7.5 | 7.5 |
9: 1 1/4 Negative Spin (k=22) | 8.5 | 7.5 | 9.0 | 8.5 |
10: Q Loop (k=48) | 7.0 | 6.5 | 7.0 | 8.5 |
11: Sound (k=15) | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 91 | 86 | 90,5 | 83,5 |
K-Factored Sum: | 3 688,5 | 3 527,5 | 3 655,5 | 3 321 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 688,5 | 3 527,5 | 3 655,5 | 3 321 |
Round 1 | |
1: <== Lägg in K-faktor (k=61) | - |
2: <== Lägg in K-faktor (k=43) | - |
3: <== Lägg in K-faktor (k=55) | - |
4: <== Lägg in K-faktor (k=40) | - |
5: <== Lägg in K-faktor (k=65) | - |
6: <== Lägg in K-faktor (k=39) | - |
7: <== Lägg in K-faktor (k=33) | - |
8: <== Lägg in K-faktor (k=28) | - |
9: <== Lägg in K-faktor (k=27) | - |
10: <== Lägg in K-faktor (k=22) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: <== Lägg in K-faktor (k=61) | - |
2: <== Lägg in K-faktor (k=43) | - |
3: <== Lägg in K-faktor (k=55) | - |
4: <== Lägg in K-faktor (k=40) | - |
5: <== Lägg in K-faktor (k=65) | - |
6: <== Lägg in K-faktor (k=39) | - |
7: <== Lägg in K-faktor (k=33) | - |
8: <== Lägg in K-faktor (k=28) | - |
9: <== Lägg in K-faktor (k=27) | - |
10: <== Lägg in K-faktor (k=22) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.7 |
2: A2 Individual Maneuvers (k=40) | 9.8 |
3: A3 Variety of Figures (k=30) | 8.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.8 |
5: B2 Presentation of Figures (k=40) | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.5 |
Simple Sum: | 57 |
Time of flight: | n/a |
K-Factored Sum: | 1 907 |
Penalty: | 0 |
Flight Score: | 1 907 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 10.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 55 |
Time of flight: | n/a |
K-Factored Sum: | 1 830 |
Penalty: | 0 |
Flight Score: | 1 830 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 53 |
Time of flight: | n/a |
K-Factored Sum: | 1 750 |
Penalty: | 0 |
Flight Score: | 1 750 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 54,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 810 |
Penalty: | 0 |
Flight Score: | 1 810 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 * | 24 | 9.5 | 3 | ||
1.0 | 1 | 7.5 | 21 | 9.7 | 1 | ||
3.0 | 1 | 8.0 * | 24 | 9.8 | 2 | ||
5.5 | 2 | 8.5 | 9 | 10.0 | 1 | ||
6.0 | 7 | 8.7 | 1 | ||||
6.5 | 5 | 9.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms