Brännebrona 16-17 juni 2018

Pilot Report

As of 17-jun-2018 11:27

Patric Holmström / AMA #24 / Intermediate / Stockholms RFK


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure Z (k=23) 4.0 0.0
2: 1 3/4 Positive Spin (k=16) 2.0 0.0
3: Reverse Half Cuban (k=39) 0.0 [br] 0.0
4: Outside Loop (k=26) 0.0 0.0
5: Hammerhead (Stall Turn) (k=36) 0.0 0.0
6: Cross Box Humpty Bump (k=33) 0.0 0.0
7: 135 Entry Reverse Shark Tooth (k=38) 0.0 0.0
8: Immelmann (k=34) 0.0 0.0
9: Vertical Down Line (k=12) 0.0 0.0
10: 90 Degree Upright 1 Turn Roller (k=14) 0.0 0.0
11: Sound (k=9) 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0
Simple Sum: 6 0
K-Factored Sum: 124 0
Penalty: 40 0
Flight Score: 84 0

[br] - Break in sequence (1 time)

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Figure Z (k=23) 6.0 0.0
2: 1 3/4 Positive Spin (k=16) 0.0 [br] 0.0
3: Reverse Half Cuban (k=39) 0.0 0.0
4: Outside Loop (k=26) 0.0 0.0
5: Hammerhead (Stall Turn) (k=36) 0.0 0.0
6: Cross Box Humpty Bump (k=33) 0.0 0.0
7: 135 Entry Reverse Shark Tooth (k=38) 0.0 0.0
8: Immelmann (k=34) 0.0 0.0
9: Vertical Down Line (k=12) 0.0 0.0
10: 90 Degree Upright 1 Turn Roller (k=14) 0.0 0.0
11: Sound (k=9) 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0
Simple Sum: 6 0
K-Factored Sum: 138 0
Penalty: 40 0
Flight Score: 98 0

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

0.0 *

45

2.0

1

4.0

1

6.0

1


* - Most common score = 0.0 (45 times)
Lowest Score = 0.0
Highest Score = 6.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.1; Elapsed time to create report: 31ms