Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 0.0 | 0.0 |
2: Reverse Half Cuban (k=48) | 0.0 | 0.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 0.0 | 0.0 |
4: Hammerhead (Stall Turn) (k=57) | 0.0 | 0.0 |
5: ALT - Tear Drop (k=44) | 0.0 | 3.0 |
6: Double Humpty Bump (k=69) | 0.0 | 0.0 |
7: Down Loop (k=27) | 0.0 | 0.0 |
8: Down P-Loop (k=47) | 0.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 |
10: Q Loop (k=48) | 0.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 4.0 | 4.0 |
Simple Sum: | 14 | 17 |
K-Factored Sum: | 210 | 342 |
Penalty: | 0 | 0 |
Flight Score: | 210 | 342 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 3.0 | 0.0 |
2: Reverse Half Cuban (k=48) | 4.0 | 2.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 5.0 | 0.0 |
4: Hammerhead (Stall Turn) (k=57) | 0.0 | 0.0 |
5: ALT - Tear Drop (k=44) | 0.0 | 0.0 |
6: Double Humpty Bump (k=69) | 3.0 | 0.0 |
7: Down Loop (k=27) | 0.0 | 0.0 |
8: Down P-Loop (k=47) | 0.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 |
10: Q Loop (k=48) | 0.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 |
Simple Sum: | 32 | 19 |
K-Factored Sum: | 1 053 | 351 |
Penalty: | 0 | 0 |
Flight Score: | 1 053 | 351 |
Round 1 | |
1: <== Lägg in K-faktor (k=61) | - |
2: <== Lägg in K-faktor (k=43) | - |
3: <== Lägg in K-faktor (k=55) | - |
4: <== Lägg in K-faktor (k=40) | - |
5: <== Lägg in K-faktor (k=65) | - |
6: <== Lägg in K-faktor (k=39) | - |
7: <== Lägg in K-faktor (k=33) | - |
8: <== Lägg in K-faktor (k=28) | - |
9: <== Lägg in K-faktor (k=27) | - |
10: <== Lägg in K-faktor (k=22) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: <== Lägg in K-faktor (k=61) | - |
2: <== Lägg in K-faktor (k=43) | - |
3: <== Lägg in K-faktor (k=55) | - |
4: <== Lägg in K-faktor (k=40) | - |
5: <== Lägg in K-faktor (k=65) | - |
6: <== Lägg in K-faktor (k=39) | - |
7: <== Lägg in K-faktor (k=33) | - |
8: <== Lägg in K-faktor (k=28) | - |
9: <== Lägg in K-faktor (k=27) | - |
10: <== Lägg in K-faktor (k=22) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 40,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 385 |
Penalty: | 0 |
Flight Score: | 1 385 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 1 270 |
Penalty: | 0 |
Flight Score: | 1 270 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 44 |
Time of flight: | n/a |
K-Factored Sum: | 1 495 |
Penalty: | 0 |
Flight Score: | 1 495 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 42 |
Time of flight: | n/a |
K-Factored Sum: | 1 420 |
Penalty: | 0 |
Flight Score: | 1 420 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 5.0 | 1 | 7.5 | 5 | ||
2.0 | 1 | 6.0 | 8 | 8.0 | 1 | ||
3.0 | 3 | 6.5 | 1 | 8.5 | 1 | ||
4.0 | 3 | 7.0 | 10 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms