Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.0 | 7.0 | 7.5 | 7.0 | 0.0 | 7.5 |
2: Vertical Down Line (k=18) | 8.0 | 9.0 | 7.0 | 8.0 | 0.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=50) | 8.0 | 4.0 | 4.5 | 5.5 | 0.0 | 7.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 7.5 | 5.5 | 5.5 | 0.0 | 4.0 |
5: Humpty Bump (k=50) | 7.5 | 6.0 | 1.0 | 5.5 | 0.0 | 5.0 |
6: Immelmann (k=36) | 7.0 | 7.0 | 7.0 | 5.5 | 0.0 | 0.0 |
7: Down Loop (k=17) | 7.0 | 7.0 | 6.5 | 8.0 | 0.0 | 0.0 |
8: 1 1/4 Negative Spin (k=21) | 8.5 | 8.0 | 7.5 | 7.0 | 0.0 | 7.0 |
9: Bowtie (k=46) | 7.0 | 7.5 | 6.0 | 7.5 | 0.0 | 7.5 |
10: Reversing Loop (k=40) | 6.5 | 7.0 | 7.0 | 7.5 | 0.0 | 6.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 3.0 |
Simple Sum: | 88 | 85 | 74.5 | 82 | 0 | 60 |
K-Factored Sum: | 2,831 | 2,637.5 | 2,255 | 2,569.5 | 0 | 2,117.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,831 | 2,637.5 | 2,255 | 2,569.5 | 0 | 2,117.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.0 | 6.5 | 7.5 | 6.5 | 0.0 | 6.5 |
2: Vertical Down Line (k=18) | 8.0 | 8.0 | 8.0 | 8.5 | 0.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=50) | 7.5 | 6.5 | 6.5 | 6.5 | 0.0 | 7.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 | 7.5 |
5: Humpty Bump (k=50) | 6.5 | 6.0 | 5.5 | 6.0 | 0.0 | 7.5 |
6: Immelmann (k=36) | 6.0 | 6.5 | 7.5 | 6.5 | 0.0 | 0.0 |
7: Down Loop (k=17) | 6.0 | 7.0 | 5.5 | 6.5 | 0.0 | 0.0 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.5 | 7.5 | 6.0 | 0.0 | 6.0 |
9: Bowtie (k=46) | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.5 |
10: Reversing Loop (k=40) | 6.0 | 5.5 | 7.5 | 6.5 | 0.0 | 5.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 2.0 |
Simple Sum: | 80 | 78 | 81.5 | 79 | 0 | 61 |
K-Factored Sum: | 2,597 | 2,516.5 | 2,656.5 | 2,543 | 0 | 2,175 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,597 | 2,516.5 | 2,656.5 | 2,543 | 0 | 2,175 |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=47) | 2.5 |
3: (k=27) | 5.5 |
4: (k=15) | 7.5 |
5: (k=31) | 6.0 |
6: (k=53) | 1.5 |
7: (k=44) | 8.0 |
8: (k=25) | 7.5 |
9: (k=35) | 0.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 53.5 |
K-Factored Sum: | 1,363.5 |
Penalty: | 0 |
Flight Score: | 1,363.5 |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=47) | 4.5 |
3: (k=27) | 6.0 |
4: (k=15) | 6.5 |
5: (k=31) | 6.0 |
6: (k=53) | 2.5 |
7: (k=44) | 6.0 |
8: (k=25) | 7.5 |
9: (k=35) | 0.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1,409 |
Penalty: | 0 |
Flight Score: | 1,409 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 4.0 | 2 | 7.0 * | 34 | ||
1.0 | 1 | 4.5 | 2 | 7.5 | 19 | ||
1.5 | 1 | 5.0 | 3 | 8.0 | 15 | ||
2.0 | 1 | 5.5 | 9 | 8.5 | 2 | ||
2.5 | 2 | 6.0 | 23 | 9.0 | 1 | ||
3.0 | 1 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms