Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.5 | 6.0 | 7.0 | 5.0 | 8.0 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 6.5 | 7.5 | 6.5 | 6.5 | 6.0 | 6.0 |
3: Reverse Half Cuban (k=39) | 6.0 | 3.5 | 5.5 | 0.0 | 7.0 | 6.0 |
4: Outside Loop (k=26) | 6.5 | 5.0 | 5.5 | 3.0 | 5.0 | 5.0 |
5: Hammerhead (Stall Turn) (k=36) | 0.0 | 7.0 | 7.0 | 6.5 | 5.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 | 5.0 | 5.0 | 7.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 |
8: Immelmann (k=34) | 3.0 | 4.0 | 5.0 | 0.0 | 6.5 | 7.5 |
9: Vertical Down Line (k=12) | 7.5 | 5.0 | 6.5 | 7.0 | 7.0 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 3.5 | 6.0 | 6.0 | 4.0 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 67 | 66.5 | 69 | 58 | 76.5 | 75.5 |
K-Factored Sum: | 1,499.5 | 1,584 | 1,682.5 | 1,238 | 1,828 | 1,862.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,499.5 | 1,584 | 1,682.5 | 1,238 | 1,828 | 1,862.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 7.0 |
3: Reverse Half Cuban (k=39) | 6.0 | 0.0 | 4.0 | 3.0 | 6.5 | 7.5 |
4: Outside Loop (k=26) | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 3.0 |
5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 7.0 | 8.0 | 0.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 |
8: Immelmann (k=34) | 3.0 | 4.0 | 7.5 | 1.0 | 5.5 | 9.0 |
9: Vertical Down Line (k=12) | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 6.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 66.5 | 75 | 67.5 | 70 | 80 |
K-Factored Sum: | 1,400 | 1,471.5 | 1,792 | 1,523 | 1,549 | 2,005.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,400 | 1,471.5 | 1,792 | 1,523 | 1,549 | 2,005.5 |
Round 1 | |
1: (k=27) | 7.5 |
2: (k=16) | 6.5 |
3: (k=38) | 7.0 |
4: (k=41) | 4.5 |
5: (k=40) | 2.5 |
6: (k=28) | 6.0 |
7: (k=7) | 7.0 |
8: (k=24) | 3.0 |
9: (k=36) | 3.0 |
10: (k=19) | 5.5 |
11: Sound (k=9) | 6.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,475.5 |
Penalty: | 0 |
Flight Score: | 1,475.5 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=16) | 7.5 |
3: (k=38) | 6.5 |
4: (k=41) | 6.0 |
5: (k=40) | 7.0 |
6: (k=28) | 7.0 |
7: (k=7) | 6.5 |
8: (k=24) | 5.0 |
9: (k=36) | 6.0 |
10: (k=19) | 6.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,909 |
Penalty: | 0 |
Flight Score: | 1,909 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 5 | 7.0 | 35 | ||
1.0 | 1 | 4.5 | 1 | 7.5 | 11 | ||
2.0 | 1 | 5.0 | 17 | 8.0 | 6 | ||
2.5 | 1 | 5.5 | 5 | 9.0 | 2 | ||
3.0 | 8 | 6.0 * | 45 | ||||
3.5 | 2 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 156ms