Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Half Cuban (k=23) | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 |
2: Immelmann (k=13) | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 |
3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 6.0 | 7.0 | 0.0 | 3.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 7.5 | 7.0 | 6.0 | 6.5 |
5: Cross Box Humpty Bump (k=29) | 5.5 | 6.5 | 6.0 | 6.0 | 7.0 |
6: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 |
7: Outside Inside Loop (k=16) | 6.5 | 6.5 | 5.0 | 6.0 | 0.0 |
8: Hammerhead (Stall Turn) (k=25) | 3.0 | 5.0 | 5.0 | 7.5 | 0.0 |
9: Reverse Tear Drop (k=16) | 7.0 | 7.5 | 6.5 | 7.0 | 0.0 |
10: Reversing P- Loop (k=32) | 5.0 | 6.5 | 6.0 | 7.5 | 0.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 69.5 | 79 | 79 | 76 | 50.5 |
K-Factored Sum: | 1,253.5 | 1,506 | 1,474.5 | 1,484.5 | 884.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,253.5 | 1,506 | 1,474.5 | 1,484.5 | 884.5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Half Cuban (k=23) | 7.5 | 7.5 | 7.0 | 7.0 | 4.0 |
2: Immelmann (k=13) | 7.0 | 8.5 | 7.5 | 6.5 | 7.0 |
3: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.5 | 6.0 | 6.0 | 6.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 7.0 | 6.5 | 6.0 | 7.0 |
5: Cross Box Humpty Bump (k=29) | 5.0 | 5.5 | 6.0 | 7.0 | 6.5 |
6: Reverse Half Cuban (k=22) | 0.0 | 5.5 | 6.5 | 7.0 | 6.5 |
7: Outside Inside Loop (k=16) | 7.0 | 6.0 | 6.0 | 2.0 | 0.0 |
8: Hammerhead (Stall Turn) (k=25) | 7.5 | 6.5 | 4.0 | 7.0 | 0.0 |
9: Reverse Tear Drop (k=16) | 7.0 | 7.5 | 7.0 | 7.0 | 0.0 |
10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 6.5 | 6.0 | 0.0 |
11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 67.5 | 80.5 | 75 | 74.5 | 49 |
K-Factored Sum: | 1,187.5 | 1,498.5 | 1,417 | 1,431.5 | 853.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,187.5 | 1,498.5 | 1,417 | 1,431.5 | 853.5 |
Round 1 | |
1: (k=35) | 8.0 |
2: (k=15) | 8.5 |
3: (k=30) | 0.0 |
4: (k=19) | 6.0 |
5: (k=13) | 0.0 |
6: (k=26) | 7.5 |
7: (k=22) | 7.5 |
8: (k=16) | 8.0 |
9: (k=21) | 7.0 |
10: (k=21) | 7.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,381.5 |
Penalty: | 0 |
Flight Score: | 1,381.5 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=15) | 8.0 |
3: (k=30) | 6.5 |
4: (k=19) | 5.0 |
5: (k=13) | 3.0 |
6: (k=26) | 5.5 |
7: (k=22) | 6.0 |
8: (k=16) | 5.0 |
9: (k=21) | 6.5 |
10: (k=21) | 4.5 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 1,369.5 |
Penalty: | 0 |
Flight Score: | 1,369.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.0 | 10 | 7.5 | 16 | ||
2.0 | 1 | 5.5 | 4 | 8.0 | 8 | ||
3.0 | 3 | 6.0 | 30 | 8.5 | 2 | ||
4.0 | 3 | 6.5 | 18 | ||||
4.5 | 1 | 7.0 * | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 115ms