Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.0 | 7.0 | 2.0 | 8.0 | 0.0 | 7.0 |
2: Vertical Down Line (k=18) | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=50) | 8.0 | 7.0 | 6.0 | 6.5 | 6.5 | 8.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 6.5 | 7.0 | 7.0 | 5.5 | 7.0 |
5: Humpty Bump (k=50) | 6.5 | 8.0 | 4.5 | 6.0 | 8.0 | 9.0 |
6: Immelmann (k=36) | 7.0 | 7.5 | 6.5 | 7.5 | 4.0 | 9.0 |
7: Down Loop (k=17) | 7.5 | 7.0 | 6.5 | 0.0 | 7.0 | 6.0 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 |
9: Bowtie (k=46) | 8.0 | 7.0 | 7.0 | 5.5 | 8.5 | 7.0 |
10: Reversing Loop (k=40) | 8.0 | 8.0 | 8.0 | 4.0 | 6.0 | 8.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 87.5 | 88.5 | 78.5 | 74.5 | 73.5 | 90 |
K-Factored Sum: | 2,826.5 | 2,861.5 | 2,333 | 2,452 | 2,238 | 3,013 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,826.5 | 2,861.5 | 2,333 | 2,452 | 2,238 | 3,013 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 6.5 | 6.5 | 1.0 | 7.5 | 0.0 | 5.0 |
2: Vertical Down Line (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
3: Hammerhead (Stall Turn) (k=50) | 8.0 | 6.5 | 6.5 | 8.0 | 7.0 | 6.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 7.5 | 6.0 | 6.5 | 6.0 | 7.0 |
5: Humpty Bump (k=50) | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 | 6.0 |
6: Immelmann (k=36) | 7.5 | 8.5 | 7.0 | 7.5 | 4.5 | 6.5 |
7: Down Loop (k=17) | 7.5 | 7.0 | 6.0 | 0.0 | 7.0 | 6.0 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.5 | 8.0 | 7.0 | 8.0 | 7.0 |
9: Bowtie (k=46) | 8.0 | 6.5 | 8.0 | 7.5 | 9.0 | 7.0 |
10: Reversing Loop (k=40) | 7.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 |
11: Sound (k=12) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 82 | 83.5 | 78.5 | 83 | 76.5 | 79.5 |
K-Factored Sum: | 2,675 | 2,731.5 | 2,357 | 2,830 | 2,345 | 2,499 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,675 | 2,731.5 | 2,357 | 2,830 | 2,345 | 2,499 |
Round 1 | |
1: (k=27) | 8.0 |
2: (k=47) | 4.5 |
3: (k=27) | 6.0 |
4: (k=15) | 7.5 |
5: (k=31) | 5.0 |
6: (k=53) | 8.0 |
7: (k=44) | 7.0 |
8: (k=25) | 8.0 |
9: (k=35) | 7.5 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,255.5 |
Penalty: | 0 |
Flight Score: | 2,255.5 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=47) | 5.0 |
3: (k=27) | 6.5 |
4: (k=15) | 7.5 |
5: (k=31) | 7.0 |
6: (k=53) | 7.0 |
7: (k=44) | 7.0 |
8: (k=25) | 7.5 |
9: (k=35) | 7.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 6.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 2,184.5 |
Penalty: | 0 |
Flight Score: | 2,184.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 6 | 7.5 | 22 | ||
1.0 | 1 | 5.5 | 4 | 8.0 | 31 | ||
2.0 | 1 | 6.0 | 17 | 8.5 | 7 | ||
4.0 | 2 | 6.5 | 15 | 9.0 | 4 | ||
4.5 | 3 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 119ms