Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
2: Reverse Half Cuban (k=48) | 7.0 | 5.5 | 8.0 | 7.0 | 8.0 | 8.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.5 | 6.5 | 6.0 | 0.0 | 6.5 | 7.5 |
4: Hammerhead (Stall Turn) (k=57) | 6.5 | 7.0 | 6.5 | 4.5 | 7.0 | 7.0 |
5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.5 |
6: Double Humpty Bump (k=69) | 6.5 | 4.5 | 4.5 | 7.5 | 8.5 | 7.0 |
7: Down Loop (k=27) | 6.5 | 6.0 | 3.0 | 7.5 | 6.0 | 8.0 |
8: Down P-Loop (k=47) | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 |
9: 1 1/4 Negative Spin (k=22) | 6.0 | 8.0 | 8.5 | 9.0 | 4.0 | 8.5 |
10: Q Loop (k=48) | 6.5 | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 78 | 79 | 79.5 | 77.5 | 82.5 | 90 |
K-Factored Sum: | 3,209.5 | 3,209.5 | 3,213 | 3,040.5 | 3,466 | 3,639.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,209.5 | 3,209.5 | 3,213 | 3,040.5 | 3,466 | 3,639.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 7.0 |
2: Reverse Half Cuban (k=48) | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 6.5 |
4: Hammerhead (Stall Turn) (k=57) | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 |
6: Double Humpty Bump (k=69) | 7.0 | 5.0 | 6.5 | 7.5 | 7.0 | 7.5 |
7: Down Loop (k=27) | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 |
8: Down P-Loop (k=47) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 |
9: 1 1/4 Negative Spin (k=22) | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 |
10: Q Loop (k=48) | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 89.5 | 83.5 | 87.5 | 84.5 | 84 | 84 |
K-Factored Sum: | 3,698 | 3,335.5 | 3,585.5 | 3,430.5 | 3,470 | 3,463 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,698 | 3,335.5 | 3,585.5 | 3,430.5 | 3,470 | 3,463 |
Round 1 | |
1: (k=48) | 7.0 |
2: (k=57) | 0.0 |
3: (k=64) | 7.0 |
4: (k=26) | 7.5 |
5: (k=20) | 8.0 |
6: (k=38) | 5.0 |
7: (k=36) | 7.0 |
8: (k=51) | 7.0 |
9: (k=25) | 7.5 |
10: (k=27) | 7.0 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,509.5 |
Penalty: | 0 |
Flight Score: | 2,509.5 |
Round 1 | |
1: (k=48) | 9.0 |
2: (k=57) | 0.0 |
3: (k=64) | 8.0 |
4: (k=26) | 7.0 |
5: (k=20) | 7.5 |
6: (k=38) | 5.0 |
7: (k=36) | 6.0 |
8: (k=51) | 7.0 |
9: (k=25) | 7.0 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2,611.5 |
Penalty: | 0 |
Flight Score: | 2,611.5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.0 |
Simple Sum: | 52 | 54.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,750 | 1,810 |
Penalty: | 0 | 0 |
Flight Score: | 1,750 | 1,810 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.8 |
2: A2 Individual Maneuvers (k=40) | 9.6 | 9.7 |
3: A3 Variety of Figures (k=30) | 8.5 | 9.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 | 9.5 |
5: B2 Presentation of Figures (k=40) | 9.5 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 9.6 |
Simple Sum: | 56.1 | 57.3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,874 | 1,907 |
Penalty: | 0 | 0 |
Flight Score: | 1,874 | 1,907 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.9 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 | 7.7 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.0 |
Simple Sum: | 52.5 | 51.1 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,745 | 1,689 |
Penalty: | 0 | 0 |
Flight Score: | 1,745 | 1,689 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.5 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.0 |
Simple Sum: | 51 | 53 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,700 | 1,750 |
Penalty: | 0 | 0 |
Flight Score: | 1,700 | 1,750 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 19 | 8.9 | 1 | ||
3.0 | 1 | 7.0 * | 53 | 9.2 | 1 | ||
4.0 | 1 | 7.5 | 27 | 9.5 | 7 | ||
4.5 | 3 | 7.7 | 1 | 9.6 | 2 | ||
5.0 | 3 | 8.0 | 34 | 9.7 | 1 | ||
5.5 | 1 | 8.5 | 10 | 9.8 | 1 | ||
6.0 | 23 | 9.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 152ms