Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
2: Reverse Half Cuban (k=48) | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 |
4: Hammerhead (Stall Turn) (k=57) | 7.5 | 8.0 | 7.0 | 4.5 | 6.0 | 7.5 |
5: 360 Degree 3 Turn Roller (k=45) | 5.0 | 6.5 | 7.5 | 7.5 | 7.5 | 6.0 |
6: Double Humpty Bump (k=69) | 7.0 | 7.5 | 6.5 | 8.0 | 6.0 | 7.0 |
7: Down Loop (k=27) | 6.0 | 7.0 | 7.0 | 5.0 | 6.5 | 7.0 |
8: Down P-Loop (k=47) | 7.0 | 0.0 | 7.0 | 7.0 | 7.5 | 5.0 |
9: 1 1/4 Negative Spin (k=22) | 8.0 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 |
10: Q Loop (k=48) | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 |
11: Sound (k=15) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 84 | 80 | 87 | 85.5 | 88.5 | 86 |
K-Factored Sum: | 3,482.5 | 3,321.5 | 3,625 | 3,563.5 | 3,617 | 3,526.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,482.5 | 3,321.5 | 3,625 | 3,563.5 | 3,617 | 3,526.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 8.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 |
2: Reverse Half Cuban (k=48) | 5.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 5.5 | 7.0 | 8.0 | 6.5 | 7.0 |
6: Double Humpty Bump (k=69) | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 |
7: Down Loop (k=27) | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 |
8: Down P-Loop (k=47) | 7.5 | 0.0 | 7.0 | 7.0 | 6.0 | 7.0 |
9: 1 1/4 Negative Spin (k=22) | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 | 8.0 |
10: Q Loop (k=48) | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
11: Sound (k=15) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 84 | 78 | 86.5 | 89.5 | 82.5 | 87.5 |
K-Factored Sum: | 3,421.5 | 3,154.5 | 3,579.5 | 3,705 | 3,408.5 | 3,664 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,421.5 | 3,154.5 | 3,579.5 | 3,705 | 3,408.5 | 3,664 |
Round 1 | |
1: (k=48) | 8.0 |
2: (k=57) | 7.0 |
3: (k=64) | 0.0 |
4: (k=26) | 7.0 |
5: (k=20) | 7.5 |
6: (k=38) | 0.0 |
7: (k=36) | 6.5 |
8: (k=51) | 6.5 |
9: (k=25) | 7.0 |
10: (k=27) | 6.5 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 2,226 |
Penalty: | 0 |
Flight Score: | 2,226 |
Round 1 | |
1: (k=48) | 8.0 |
2: (k=57) | 6.5 |
3: (k=64) | 0.0 |
4: (k=26) | 7.0 |
5: (k=20) | 7.5 |
6: (k=38) | 0.0 |
7: (k=36) | 7.0 |
8: (k=51) | 7.5 |
9: (k=25) | 6.5 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 70.5 |
K-Factored Sum: | 2,281 |
Penalty: | 0 |
Flight Score: | 2,281 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.5 |
Simple Sum: | 43 | 46 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,430 | 1,545 |
Penalty: | 0 | 0 |
Flight Score: | 1,430 | 1,545 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.7 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.8 | 9.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.6 | 9.1 |
5: B2 Presentation of Figures (k=40) | 9.0 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 9.3 |
Simple Sum: | 56.6 | 55.9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,886 | 1,861 |
Penalty: | 0 | 0 |
Flight Score: | 1,886 | 1,861 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 7.3 |
5: B2 Presentation of Figures (k=40) | 8.5 | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 8.5 |
Simple Sum: | 52 | 46.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,725 | 1,533 |
Penalty: | 0 | 0 |
Flight Score: | 1,725 | 1,533 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.6 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.7 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.8 | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | - |
Simple Sum: | 52.6 | 37 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,745 | 1,340 |
Penalty: | 0 | 0 |
Flight Score: | 1,745 | 1,340 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 7.2 | 1 | 9.1 | 1 | ||
4.5 | 1 | 7.5 | 42 | 9.3 | 1 | ||
5.0 | 11 | 8.0 | 38 | 9.5 | 5 | ||
5.5 | 2 | 8.5 | 16 | 9.7 | 1 | ||
6.0 | 17 | 8.6 | 1 | 9.6 | 1 | ||
6.5 | 12 | 8.7 | 1 | 9.8 | 1 | ||
7.0 * | 44 | 8.8 | 1 | ||||
7.3 | 1 | 9.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 173ms