Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 5.5 | 7.0 | 8.0 | 6.0 | 6.5 | 8.0 |
2: Vertical Down Line (k=18) | 7.5 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=50) | 7.5 | 6.0 | 7.5 | 8.5 | 8.0 | 8.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 |
5: Humpty Bump (k=50) | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 8.0 |
6: Immelmann (k=36) | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
7: Down Loop (k=17) | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 |
9: Bowtie (k=46) | 6.0 | 6.5 | 8.0 | 8.5 | 6.0 | 8.5 |
10: Reversing Loop (k=40) | 6.5 | 6.0 | 8.0 | 8.5 | 8.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 80.5 | 79 | 93.5 | 92.5 | 86.5 | 91.5 |
K-Factored Sum: | 2,559 | 2,556 | 3,024 | 2,953 | 2,797.5 | 3,051.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,559 | 2,556 | 3,024 | 2,953 | 2,797.5 | 3,051.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 6.5 | 7.5 | 8.0 | 3.5 | 6.0 | 7.0 |
2: Vertical Down Line (k=18) | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=50) | 7.5 | 7.5 | 6.0 | 8.5 | 7.5 | 8.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
5: Humpty Bump (k=50) | 7.0 | 8.5 | 7.0 | 6.5 | 5.5 | 7.0 |
6: Immelmann (k=36) | 7.0 | 6.5 | 8.0 | 3.0 | 7.5 | 6.5 |
7: Down Loop (k=17) | 6.0 | 5.5 | 8.0 | 6.0 | 7.0 | 8.0 |
8: 1 1/4 Negative Spin (k=21) | 8.5 | 7.0 | 8.0 | 7.5 | 6.0 | 7.0 |
9: Bowtie (k=46) | 7.5 | 8.0 | 9.0 | 8.5 | 6.5 | 7.5 |
10: Reversing Loop (k=40) | 7.0 | 7.0 | 3.5 | 8.0 | 7.0 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 |
Simple Sum: | 86 | 86 | 84.5 | 80.5 | 79 | 85 |
K-Factored Sum: | 2,756.5 | 2,851 | 2,719 | 2,538 | 2,554 | 2,779 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,756.5 | 2,851 | 2,719 | 2,538 | 2,554 | 2,779 |
Round 1 | |
1: (k=27) | 5.0 |
2: (k=47) | 5.5 |
3: (k=27) | 7.0 |
4: (k=15) | 6.0 |
5: (k=31) | 5.0 |
6: (k=53) | 6.5 |
7: (k=44) | 6.0 |
8: (k=25) | 7.0 |
9: (k=35) | 6.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,953 |
Penalty: | 0 |
Flight Score: | 1,953 |
Round 1 | |
1: (k=27) | 2.5 |
2: (k=47) | 4.5 |
3: (k=27) | 7.5 |
4: (k=15) | 8.0 |
5: (k=31) | 6.5 |
6: (k=53) | 8.0 |
7: (k=44) | 7.5 |
8: (k=25) | 7.0 |
9: (k=35) | 3.5 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 71 |
K-Factored Sum: | 2,046.5 |
Penalty: | 0 |
Flight Score: | 2,046.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 5 | 7.5 | 21 | ||
2.5 | 1 | 5.5 | 5 | 8.0 | 32 | ||
3.0 | 1 | 6.0 | 21 | 8.5 | 13 | ||
3.5 | 3 | 6.5 | 19 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 113ms